Busiest US Private-Jet Airports — January 2026
50 US airports ranked by business-aviation flight count for Jan 1 – Jan 31, 2026. Counts come from ADS-B transponder traces; the methodology page lists what is and isn't included.
The ranking
Counts arrivals only. Excludes scheduled commercial service. Airports limited to US large, medium, and small public airports. Bush-flying turboprop hubs in Alaska are included as business aviation.
| # | Airport | Flights | vs. prior month |
|---|---|---|---|
| 1 | Teterboro, NJ KTEB | 63 | – |
| 2 | Miami, FL KOPF | 54 | ▲ 2 |
| 3 | Van Nuys, CA KVNY | 49 | ▲ 11 |
| 4 | Boston, MA KBOS | 47 | ▼ 2 |
| 5 | Boca Raton, FL KBCT | 46 | ▲ 11 |
| 6 | Fort Lauderdale, FL KFLL | 39 | ▲ 11 |
| 7 | Naples, FL KAPF | 38 | – |
| 8 | Honolulu, Oahu, HI PHNL | 38 | ▲ 10 |
| 9 | Stuart, FL KSUA | 37 | ▲ 13 |
| 10 | Kaunakakai, HI HI49 | 35 | ▲ 27 |
| 11 | Houston, TX KHOU | 34 | ▲ 13 |
| 12 | Anchorage, AK PANC | 33 | ▼ 7 |
| 13 | Fort Lauderdale, FL KFXE | 30 | ▼ 5 |
| 14 | White Plains, NY KHPN | 30 | ▼ 11 |
| 15 | Salt Lake City, UT KSLC | 30 | ▼ 3 |
| 16 | Bedford, MA KBED | 29 | ▼ 7 |
| 17 | Sioux Falls, SD KFSD | 29 | ▲ 18 |
| 18 | Dallas, TX KDAL | 28 | ▼ 8 |
| 19 | Dulles, VA KIAD | 27 | ▼ 13 |
| 20 | Las Vegas, NV KLAS | 27 | ▲ 3 |
| 21 | Atlanta, GA KPDK | 26 | ▼ 8 |
| 22 | Denver, CO KAPA | 25 | ▼ 3 |
| 23 | Oakland, CA KOAK | 25 | ▼ 3 |
| 24 | Tampa, FL KTPA | 25 | ▲ 5 |
| 25 | Pittsburgh, PA KAGC | 24 | ▲ 14 |
| 26 | Santa Ana, CA KSNA | 24 | ▼ 5 |
| 27 | Seattle, WA KBFI | 22 | ▼ 2 |
| 28 | Phoenix, AZ KPHX | 22 | ▲ 5 |
| 29 | Burbank, CA KBUR | 21 | ▲ 1 |
| 30 | Fargo, ND KFAR | 21 | new |
| 31 | Albuquerque, NM KABQ | 19 | new |
| 32 | Bozeman, MT KBZN | 19 | new |
| 33 | New Orleans, LA KNEW | 19 | new |
| 34 | San Antonio, TX KSAT | 19 | ▲ 10 |
| 35 | Kenai, AK PAEN | 19 | ▼ 20 |
| 36 | Nashville, TN KBNA | 18 | ▼ 4 |
| 37 | Cleveland, OH KCLE | 18 | new |
| 38 | New Orleans, LA KMSY | 18 | new |
| 39 | Scottsdale, AZ KSDL | 18 | ▼ 13 |
| 40 | Fort Worth, TX KFTW | 17 | new |
| 41 | Minneapolis, MN KMSP | 17 | new |
| 42 | Omaha, NE KOMA | 17 | new |
| 43 | Raleigh/Durham, NC KRDU | 17 | ▼ 9 |
| 44 | Sarasota/Bradenton, FL KSRQ | 17 | ▼ 6 |
| 45 | Kotzebue, AK PAOT | 17 | ▼ 18 |
| 46 | Carlsbad, CA KCRQ | 16 | new |
| 47 | Los Angeles, CA KLAX | 16 | new |
| 48 | Orlando, FL KMCO | 16 | new |
| 49 | Charleston, SC KCHS | 15 | ▼ 6 |
| 50 | Chicago/West Chicago, IL KDPA | 15 | new |
Press kit & methodology
Citation-ready resources.