Busiest US Private-Jet Airports — December 2024
50 US airports ranked by business-aviation flight count for Dec 1 – Dec 31, 2024. Counts come from ADS-B transponder traces; the methodology page lists what is and isn't included.
The ranking
Counts arrivals only. Excludes scheduled commercial service. Airports limited to US large, medium, and small public airports. Bush-flying turboprop hubs in Alaska are included as business aviation.
| # | Airport | Flights | vs. prior month |
|---|---|---|---|
| 1 | Teterboro, NJ KTEB | 1,858 | – |
| 2 | Boston, MA KBOS | 941 | – |
| 3 | Anchorage, AK PANC | 940 | – |
| 4 | Kenai, AK PAEN | 877 | – |
| 5 | Van Nuys, CA KVNY | 865 | – |
| 6 | White Plains, NY KHPN | 827 | – |
| 7 | Dulles, VA KIAD | 801 | ▲ 2 |
| 8 | Miami, FL KOPF | 701 | – |
| 9 | Honolulu, Oahu, HI PHNL | 630 | ▲ 1 |
| 10 | Bedford, MA KBED | 621 | ▲ 2 |
| 11 | Seattle, WA KBFI | 587 | ▲ 2 |
| 12 | Dallas, TX KDAL | 572 | ▼ 1 |
| 13 | Salt Lake City, UT KSLC | 572 | ▲ 2 |
| 14 | Atlanta, GA KPDK | 527 | – |
| 15 | Las Vegas, NV KLAS | 524 | ▲ 1 |
| 16 | Denver, CO KAPA | 497 | ▲ 7 |
| 17 | West Palm Beach, FL KPBI | 496 | ▼ 10 |
| 18 | Santa Ana, CA KSNA | 490 | ▲ 1 |
| 19 | Houston, TX KHOU | 468 | ▲ 1 |
| 20 | Pontiac, MI KPTK | 466 | ▼ 2 |
| 21 | Scottsdale, AZ KSDL | 464 | – |
| 22 | Oakland, CA KOAK | 448 | ▲ 3 |
| 23 | Fort Lauderdale, FL KFXE | 442 | ▲ 1 |
| 24 | Austin, TX KAUS | 431 | ▼ 2 |
| 25 | Nashville, TN KBNA | 410 | ▼ 8 |
| 26 | Boca Raton, FL KBCT | 380 | ▲ 7 |
| 27 | Sioux Falls, SD KFSD | 379 | ▲ 8 |
| 28 | Fort Lauderdale, FL KFLL | 378 | ▼ 1 |
| 29 | Phoenix, AZ KPHX | 372 | ▲ 5 |
| 30 | Pittsburgh, PA KAGC | 357 | ▼ 4 |
| 31 | Raleigh/Durham, NC KRDU | 357 | – |
| 32 | San Antonio, TX KSAT | 356 | ▲ 6 |
| 33 | Albuquerque, NM KABQ | 351 | ▼ 3 |
| 34 | Portland, OR KPDX | 349 | ▲ 3 |
| 35 | Fargo, ND KFAR | 347 | ▼ 6 |
| 36 | West Palm Beach, FL FD38 | 346 | new |
| 37 | Chicago, IL KMDW | 341 | ▼ 9 |
| 38 | St Louis, MO KSUS | 341 | ▼ 2 |
| 39 | Tampa, FL KTPA | 335 | ▼ 7 |
| 40 | Naples, FL KAPF | 322 | new |
| 41 | Stuart, FL KSUA | 322 | new |
| 42 | Kansas City, MO KMKC | 309 | ▼ 2 |
| 43 | Philadelphia, PA KPHL | 307 | ▼ 4 |
| 44 | Lanai City, HI PHNY | 304 | new |
| 45 | East Farmingdale, NY KFRG | 303 | ▼ 2 |
| 46 | Sarasota/Bradenton, FL KSRQ | 303 | new |
| 47 | Carlsbad, CA KCRQ | 292 | – |
| 48 | San Jose, CA KSJC | 288 | ▼ 3 |
| 49 | Morristown, NJ KMMU | 281 | new |
| 50 | Dallas, TX KADS | 268 | ▼ 1 |
Press kit & methodology
Citation-ready resources.