Busiest US Private-Jet Airports — April 2025
50 US airports ranked by business-aviation flight count for Apr 1 – Apr 30, 2025. Counts come from ADS-B transponder traces; the methodology page lists what is and isn't included.
The ranking
Counts arrivals only. Excludes scheduled commercial service. Airports limited to US large, medium, and small public airports. Bush-flying turboprop hubs in Alaska are included as business aviation.
| # | Airport | Flights | vs. prior month |
|---|---|---|---|
| 1 | Teterboro, NJ KTEB | 2,222 | – |
| 2 | Anchorage, AK PANC | 1,404 | – |
| 3 | Kenai, AK PAEN | 1,250 | ▲ 1 |
| 4 | Boston, MA KBOS | 1,158 | ▲ 1 |
| 5 | Miami, FL KOPF | 1,047 | ▼ 2 |
| 6 | Dulles, VA KIAD | 1,042 | ▲ 1 |
| 7 | Van Nuys, CA KVNY | 1,030 | ▼ 1 |
| 8 | White Plains, NY KHPN | 920 | ▲ 4 |
| 9 | Naples, FL KAPF | 825 | ▲ 10 |
| 10 | Seattle, WA KBFI | 824 | ▼ 1 |
| 11 | Las Vegas, NV KLAS | 771 | ▲ 2 |
| 12 | Dallas, TX KDAL | 769 | ▼ 4 |
| 13 | Bedford, MA KBED | 745 | ▲ 2 |
| 14 | Atlanta, GA KPDK | 728 | ▲ 9 |
| 15 | Fort Lauderdale, FL KFLL | 713 | ▼ 4 |
| 16 | Honolulu, Oahu, HI PHNL | 700 | – |
| 17 | Santa Ana, CA KSNA | 660 | ▲ 9 |
| 18 | Houston, TX KHOU | 650 | – |
| 19 | Fort Lauderdale, FL KFXE | 641 | ▲ 1 |
| 20 | Salt Lake City, UT KSLC | 618 | ▼ 10 |
| 21 | West Palm Beach, FL FD38 | 598 | ▲ 11 |
| 22 | Oakland, CA KOAK | 598 | ▼ 1 |
| 23 | Boca Raton, FL KBCT | 592 | ▼ 9 |
| 24 | Denver, CO KAPA | 591 | ▼ 2 |
| 25 | Tampa, FL KTPA | 583 | ▲ 4 |
| 26 | Pittsburgh, PA KAGC | 577 | ▼ 2 |
| 27 | Scottsdale, AZ KSDL | 576 | ▼ 10 |
| 28 | Austin, TX KAUS | 554 | ▼ 3 |
| 29 | Nashville, TN KBNA | 543 | ▼ 1 |
| 30 | San Antonio, TX KSAT | 523 | ▲ 13 |
| 31 | Stuart, FL KSUA | 522 | ▼ 4 |
| 32 | Pontiac, MI KPTK | 509 | ▼ 2 |
| 33 | Sioux Falls, SD KFSD | 485 | ▲ 5 |
| 34 | Chicago, IL KMDW | 481 | ▲ 15 |
| 35 | Albuquerque, NM KABQ | 477 | ▲ 6 |
| 36 | Raleigh/Durham, NC KRDU | 457 | ▲ 1 |
| 37 | Augusta, GA KAGS | 456 | new |
| 38 | Phoenix, AZ KPHX | 452 | ▼ 7 |
| 39 | Fargo, ND KFAR | 439 | ▼ 6 |
| 40 | Sarasota/Bradenton, FL KSRQ | 423 | ▼ 1 |
| 41 | Kaunakakai, HI HI49 | 417 | ▼ 7 |
| 42 | Portland, OR KPDX | 414 | ▲ 3 |
| 43 | San Jose, CA KSJC | 407 | ▼ 8 |
| 44 | Philadelphia, PA KPHL | 404 | ▼ 2 |
| 45 | Charleston, SC KCHS | 397 | ▲ 1 |
| 46 | Miami, FL KMIA | 397 | ▼ 2 |
| 47 | East Farmingdale, NY KFRG | 395 | new |
| 48 | Charlotte, NC KCLT | 391 | new |
| 49 | Kansas City, MO KMKC | 379 | new |
| 50 | Fort Worth, TX KFTW | 371 | ▼ 2 |
Press kit & methodology
Citation-ready resources.