Busiest US Private-Jet Airports — March 2025
50 US airports ranked by business-aviation flight count for Mar 1 – Mar 31, 2025. Counts come from ADS-B transponder traces; the methodology page lists what is and isn't included.
The ranking
Counts arrivals only. Excludes scheduled commercial service. Airports limited to US large, medium, and small public airports. Bush-flying turboprop hubs in Alaska are included as business aviation.
| # | Airport | Flights | vs. prior month |
|---|---|---|---|
| 1 | Teterboro, NJ KTEB | 2,104 | – |
| 2 | Anchorage, AK PANC | 1,255 | – |
| 3 | Miami, FL KOPF | 1,174 | – |
| 4 | Kenai, AK PAEN | 1,155 | – |
| 5 | Boston, MA KBOS | 1,041 | – |
| 6 | Van Nuys, CA KVNY | 1,037 | – |
| 7 | Dulles, VA KIAD | 1,015 | ▲ 1 |
| 8 | Dallas, TX KDAL | 801 | ▲ 3 |
| 9 | Seattle, WA KBFI | 800 | ▲ 7 |
| 10 | Salt Lake City, UT KSLC | 786 | ▼ 3 |
| 11 | Fort Lauderdale, FL KFLL | 775 | ▲ 8 |
| 12 | White Plains, NY KHPN | 760 | ▼ 2 |
| 13 | Las Vegas, NV KLAS | 753 | ▲ 8 |
| 14 | Boca Raton, FL KBCT | 720 | ▼ 1 |
| 15 | Bedford, MA KBED | 706 | – |
| 16 | Honolulu, Oahu, HI PHNL | 694 | ▼ 7 |
| 17 | Scottsdale, AZ KSDL | 692 | ▼ 3 |
| 18 | Houston, TX KHOU | 687 | ▲ 2 |
| 19 | Naples, FL KAPF | 680 | ▼ 7 |
| 20 | Fort Lauderdale, FL KFXE | 670 | ▲ 2 |
| 21 | Oakland, CA KOAK | 636 | ▼ 4 |
| 22 | Denver, CO KAPA | 629 | ▼ 4 |
| 23 | Atlanta, GA KPDK | 614 | – |
| 24 | Pittsburgh, PA KAGC | 599 | ▲ 6 |
| 25 | Austin, TX KAUS | 591 | ▲ 3 |
| 26 | Santa Ana, CA KSNA | 589 | ▼ 2 |
| 27 | Stuart, FL KSUA | 557 | ▼ 2 |
| 28 | Nashville, TN KBNA | 551 | ▼ 2 |
| 29 | Tampa, FL KTPA | 539 | ▼ 2 |
| 30 | Pontiac, MI KPTK | 498 | ▲ 2 |
| 31 | Phoenix, AZ KPHX | 480 | ▼ 2 |
| 32 | West Palm Beach, FL FD38 | 477 | ▲ 10 |
| 33 | Fargo, ND KFAR | 472 | ▼ 2 |
| 34 | Kaunakakai, HI HI49 | 469 | – |
| 35 | San Jose, CA KSJC | 464 | ▲ 4 |
| 36 | St Louis, MO KSUS | 464 | ▲ 7 |
| 37 | Raleigh/Durham, NC KRDU | 460 | ▲ 4 |
| 38 | Sioux Falls, SD KFSD | 451 | ▼ 3 |
| 39 | Sarasota/Bradenton, FL KSRQ | 444 | ▲ 11 |
| 40 | Bozeman, MT KBZN | 431 | ▲ 7 |
| 41 | Albuquerque, NM KABQ | 429 | ▼ 5 |
| 42 | Philadelphia, PA KPHL | 428 | ▼ 2 |
| 43 | San Antonio, TX KSAT | 406 | ▲ 3 |
| 44 | Miami, FL KMIA | 402 | ▼ 11 |
| 45 | Portland, OR KPDX | 401 | ▼ 8 |
| 46 | Charleston, SC KCHS | 388 | ▲ 2 |
| 47 | Milwaukee, WI KMKE | 383 | new |
| 48 | Fort Worth, TX KFTW | 379 | ▼ 3 |
| 49 | Chicago, IL KMDW | 376 | new |
| 50 | Dallas-Fort Worth, TX KDFW | 374 | new |
Press kit & methodology
Citation-ready resources.