Busiest US Private-Jet Airports — July 2025
50 US airports ranked by business-aviation flight count for Jul 1 – Jul 31, 2025. Counts come from ADS-B transponder traces; the methodology page lists what is and isn't included.
The ranking
Counts arrivals only. Excludes scheduled commercial service. Airports limited to US large, medium, and small public airports. Bush-flying turboprop hubs in Alaska are included as business aviation.
| # | Airport | Flights | vs. prior month |
|---|---|---|---|
| 1 | Teterboro, NJ KTEB | 2,356 | – |
| 2 | Anchorage, AK PANC | 2,178 | ▲ 1 |
| 3 | Boston, MA KBOS | 2,085 | ▼ 1 |
| 4 | White Plains, NY KHPN | 1,740 | – |
| 5 | Kenai, AK PAEN | 1,638 | – |
| 6 | Seattle, WA KBFI | 1,524 | – |
| 7 | Dulles, VA KIAD | 957 | – |
| 8 | Van Nuys, CA KVNY | 912 | – |
| 9 | East Hampton, NY KHTO | 889 | ▲ 13 |
| 10 | Honolulu, Oahu, HI PHNL | 884 | ▲ 2 |
| 11 | Bedford, MA KBED | 835 | ▼ 1 |
| 12 | Atlanta, GA KPDK | 788 | ▼ 1 |
| 13 | Dallas, TX KDAL | 784 | ▼ 4 |
| 14 | Everett, WA KPAE | 776 | ▲ 7 |
| 15 | Santa Ana, CA KSNA | 769 | ▼ 2 |
| 16 | Anchorage, AK Z41 | 761 | ▲ 2 |
| 17 | Denver, CO KAPA | 751 | ▼ 1 |
| 18 | Las Vegas, NV KLAS | 685 | ▼ 1 |
| 19 | Salt Lake City, UT KSLC | 685 | ▼ 4 |
| 20 | Westhampton Beach, NY KFOK | 674 | ▲ 16 |
| 21 | Houston, TX KHOU | 617 | ▼ 2 |
| 22 | Miami, FL KOPF | 617 | ▼ 8 |
| 23 | New York, NY KLGA | 614 | ▲ 21 |
| 24 | Pittsburgh, PA KAGC | 606 | ▲ 1 |
| 25 | Pontiac, MI KPTK | 578 | ▼ 1 |
| 26 | Anchorage, AK PAMR | 572 | ▲ 3 |
| 27 | West Palm Beach, FL KPBI | 551 | ▼ 1 |
| 28 | Oakland, CA KOAK | 547 | ▲ 2 |
| 29 | King Salmon, AK PAKN | 547 | ▲ 11 |
| 30 | Fort Lauderdale, FL KFXE | 524 | ▼ 10 |
| 31 | Albuquerque, NM KABQ | 518 | ▼ 3 |
| 32 | Nashville, TN KBNA | 513 | ▼ 9 |
| 33 | Fargo, ND KFAR | 512 | ▲ 10 |
| 34 | Chicago, IL KMDW | 495 | ▲ 4 |
| 35 | Phoenix, AZ KPHX | 490 | ▲ 7 |
| 36 | Sioux Falls, SD KFSD | 474 | ▼ 3 |
| 37 | Fort Lauderdale, FL KFLL | 465 | ▼ 10 |
| 38 | Chicago/Prospect Heights/Wheeling, IL KPWK | 462 | ▲ 1 |
| 39 | Tampa, FL KTPA | 462 | ▼ 7 |
| 40 | East Farmingdale, NY KFRG | 460 | ▼ 3 |
| 41 | Portland, OR KPDX | 458 | ▲ 5 |
| 42 | San Jose, CA KSJC | 456 | ▲ 5 |
| 43 | Kaunakakai, HI HI49 | 453 | ▼ 2 |
| 44 | Austin, TX KAUS | 451 | ▼ 13 |
| 45 | St Louis, MO KSUS | 448 | ▼ 10 |
| 46 | Homer, AK PAHO | 438 | new |
| 47 | Falmouth, MA 5B6 | 434 | new |
| 48 | Pittsburgh, PA KPIT | 426 | new |
| 49 | Minneapolis, MN KMSP | 392 | – |
| 50 | Scottsdale, AZ KSDL | 392 | ▼ 16 |
Press kit & methodology
Citation-ready resources.