Busiest US Private-Jet Airports — September 2024
50 US airports ranked by business-aviation flight count for Sep 1 – Sep 30, 2024. Counts come from ADS-B transponder traces; the methodology page lists what is and isn't included.
The ranking
Counts arrivals only. Excludes scheduled commercial service. Airports limited to US large, medium, and small public airports. Bush-flying turboprop hubs in Alaska are included as business aviation.
| # | Airport | Flights | vs. prior month |
|---|---|---|---|
| 1 | Teterboro, NJ KTEB | 2,395 | – |
| 2 | Boston, MA KBOS | 1,808 | – |
| 3 | Anchorage, AK PANC | 1,236 | ▲ 2 |
| 4 | Seattle, WA KBFI | 1,231 | ▼ 1 |
| 5 | White Plains, NY KHPN | 1,224 | ▲ 1 |
| 6 | Kenai, AK PAEN | 1,191 | ▼ 2 |
| 7 | Van Nuys, CA KVNY | 1,029 | – |
| 8 | Dulles, VA KIAD | 838 | ▲ 5 |
| 9 | Bedford, MA KBED | 767 | ▲ 1 |
| 10 | Las Vegas, NV KLAS | 702 | ▲ 11 |
| 11 | Dallas, TX KDAL | 677 | ▲ 3 |
| 12 | Salt Lake City, UT KSLC | 649 | ▼ 1 |
| 13 | Atlanta, GA KPDK | 613 | ▲ 7 |
| 14 | Santa Ana, CA KSNA | 610 | ▲ 1 |
| 15 | Denver, CO KAPA | 598 | ▲ 1 |
| 16 | Pittsburgh, PA KAGC | 584 | ▲ 2 |
| 17 | Friday Harbor, WA KFHR | 562 | ▼ 8 |
| 18 | Pontiac, MI KPTK | 545 | ▲ 4 |
| 19 | Oakland, CA KOAK | 524 | ▲ 5 |
| 20 | Houston, TX KHOU | 523 | ▲ 11 |
| 21 | Miami, FL KOPF | 517 | ▲ 2 |
| 22 | Nashville, TN KBNA | 510 | ▲ 7 |
| 23 | Albuquerque, NM KABQ | 498 | ▲ 3 |
| 24 | Austin, TX KAUS | 496 | ▲ 12 |
| 25 | St Louis, MO KSUS | 479 | ▲ 9 |
| 26 | Chicago, IL KMDW | 473 | ▲ 2 |
| 27 | Chicago/Prospect Heights/Wheeling, IL KPWK | 428 | ▲ 11 |
| 28 | Honolulu, Oahu, HI PHNL | 426 | new |
| 29 | Fargo, ND KFAR | 412 | ▲ 3 |
| 30 | Scottsdale, AZ KSDL | 412 | ▲ 9 |
| 31 | Fort Lauderdale, FL KFXE | 404 | ▲ 4 |
| 32 | Portland, OR KPDX | 402 | ▼ 2 |
| 33 | Philadelphia, PA KPHL | 396 | ▲ 7 |
| 34 | Phoenix, AZ KPHX | 387 | ▲ 9 |
| 35 | San Antonio, TX KSAT | 384 | ▲ 10 |
| 36 | Anchorage, AK Z41 | 383 | ▼ 17 |
| 37 | Everett, WA KPAE | 380 | ▼ 25 |
| 38 | Kansas City, MO KMKC | 379 | ▲ 10 |
| 39 | East Farmingdale, NY KFRG | 375 | ▲ 2 |
| 40 | Fort Worth, TX KFTW | 368 | ▲ 10 |
| 41 | Raleigh/Durham, NC KRDU | 348 | ▼ 8 |
| 42 | West Palm Beach, FL KPBI | 339 | ▲ 2 |
| 43 | Omaha, NE KOMA | 334 | ▼ 1 |
| 44 | San Jose, CA KSJC | 333 | new |
| 45 | Fort Lauderdale, FL KFLL | 332 | new |
| 46 | New York, NY KLGA | 328 | ▼ 19 |
| 47 | East Hampton, NY KHTO | 327 | ▼ 39 |
| 48 | San Francisco, CA KSFO | 325 | new |
| 49 | Tampa, FL KTPA | 325 | new |
| 50 | Milwaukee, WI KMKE | 324 | new |
Press kit & methodology
Citation-ready resources.