Busiest US Private-Jet Airports — August 2025
50 US airports ranked by business-aviation flight count for Aug 1 – Aug 31, 2025. Counts come from ADS-B transponder traces; the methodology page lists what is and isn't included.
The ranking
Counts arrivals only. Excludes scheduled commercial service. Airports limited to US large, medium, and small public airports. Bush-flying turboprop hubs in Alaska are included as business aviation.
| # | Airport | Flights | vs. prior month |
|---|---|---|---|
| 1 | Teterboro, NJ KTEB | 2,319 | – |
| 2 | Boston, MA KBOS | 2,178 | ▲ 1 |
| 3 | Anchorage, AK PANC | 1,972 | ▼ 1 |
| 4 | White Plains, NY KHPN | 1,644 | – |
| 5 | Seattle, WA KBFI | 1,559 | ▲ 1 |
| 6 | Kenai, AK PAEN | 1,529 | ▼ 1 |
| 7 | East Hampton, NY KHTO | 1,049 | ▲ 2 |
| 8 | Van Nuys, CA KVNY | 1,019 | – |
| 9 | Dulles, VA KIAD | 892 | ▼ 2 |
| 10 | Everett, WA KPAE | 835 | ▲ 4 |
| 11 | Bedford, MA KBED | 824 | – |
| 12 | Anchorage, AK Z41 | 798 | ▲ 4 |
| 13 | Honolulu, Oahu, HI PHNL | 773 | ▼ 3 |
| 14 | Westhampton Beach, NY KFOK | 751 | ▲ 6 |
| 15 | Dallas, TX KDAL | 739 | ▼ 2 |
| 16 | Salt Lake City, UT KSLC | 697 | ▲ 3 |
| 17 | Santa Ana, CA KSNA | 678 | ▼ 2 |
| 18 | Denver, CO KAPA | 660 | ▼ 1 |
| 19 | Miami, FL KOPF | 658 | ▲ 3 |
| 20 | New York, NY KLGA | 655 | ▲ 3 |
| 21 | Pittsburgh, PA KAGC | 626 | ▲ 3 |
| 22 | Las Vegas, NV KLAS | 620 | ▼ 4 |
| 23 | Nashville, TN KBNA | 608 | ▲ 9 |
| 24 | Atlanta, GA KPDK | 607 | ▼ 12 |
| 25 | Oakland, CA KOAK | 595 | ▲ 3 |
| 26 | West Palm Beach, FL KPBI | 586 | ▲ 1 |
| 27 | Houston, TX KHOU | 583 | ▼ 6 |
| 28 | Pontiac, MI KPTK | 574 | ▼ 3 |
| 29 | Chicago, IL KMDW | 570 | ▲ 5 |
| 30 | Portland, OR KPDX | 533 | ▲ 11 |
| 31 | Anchorage, AK PAMR | 529 | ▼ 5 |
| 32 | Sioux Falls, SD KFSD | 515 | ▲ 4 |
| 33 | Fort Lauderdale, FL KFXE | 499 | ▼ 3 |
| 34 | Phoenix, AZ KPHX | 499 | ▲ 1 |
| 35 | East Farmingdale, NY KFRG | 486 | ▲ 5 |
| 36 | Austin, TX KAUS | 479 | ▲ 8 |
| 37 | Chicago/Prospect Heights/Wheeling, IL KPWK | 472 | ▲ 1 |
| 38 | Tampa, FL KTPA | 467 | ▲ 1 |
| 39 | Raleigh/Durham, NC KRDU | 457 | new |
| 40 | Fargo, ND KFAR | 450 | ▼ 7 |
| 41 | Scottsdale, AZ KSDL | 445 | ▲ 9 |
| 42 | San Jose, CA KSJC | 427 | – |
| 43 | Kaunakakai, HI HI49 | 422 | – |
| 44 | Carlsbad, CA KCRQ | 422 | new |
| 45 | Fort Lauderdale, FL KFLL | 416 | ▼ 8 |
| 46 | St Louis, MO KSUS | 412 | ▼ 1 |
| 47 | Kansas City, MO KMKC | 400 | new |
| 48 | Philadelphia, PA KPHL | 397 | new |
| 49 | San Antonio, TX KSAT | 388 | new |
| 50 | Gosnold, MA 15MA | 385 | new |
Press kit & methodology
Citation-ready resources.