Busiest US Private-Jet Airports — September 2025
50 US airports ranked by business-aviation flight count for Sep 1 – Sep 30, 2025. Counts come from ADS-B transponder traces; the methodology page lists what is and isn't included.
The ranking
Counts arrivals only. Excludes scheduled commercial service. Airports limited to US large, medium, and small public airports. Bush-flying turboprop hubs in Alaska are included as business aviation.
| # | Airport | Flights | vs. prior month |
|---|---|---|---|
| 1 | Teterboro, NJ KTEB | 2,850 | – |
| 2 | Boston, MA KBOS | 2,092 | – |
| 3 | Anchorage, AK PANC | 1,839 | – |
| 4 | White Plains, NY KHPN | 1,506 | – |
| 5 | Kenai, AK PAEN | 1,312 | ▲ 1 |
| 6 | Seattle, WA KBFI | 1,210 | ▼ 1 |
| 7 | Dulles, VA KIAD | 1,075 | ▲ 2 |
| 8 | Van Nuys, CA KVNY | 1,050 | – |
| 9 | Bedford, MA KBED | 965 | ▲ 2 |
| 10 | Dallas, TX KDAL | 849 | ▲ 5 |
| 11 | Honolulu, Oahu, HI PHNL | 780 | ▲ 2 |
| 12 | Las Vegas, NV KLAS | 736 | ▲ 10 |
| 13 | Salt Lake City, UT KSLC | 694 | ▲ 3 |
| 14 | Denver, CO KAPA | 674 | ▲ 4 |
| 15 | Santa Ana, CA KSNA | 665 | ▲ 2 |
| 16 | Miami, FL KOPF | 654 | ▲ 3 |
| 17 | Houston, TX KHOU | 644 | ▲ 10 |
| 18 | Nashville, TN KBNA | 632 | ▲ 5 |
| 19 | West Palm Beach, FL KPBI | 610 | ▲ 7 |
| 20 | Pontiac, MI KPTK | 585 | ▲ 8 |
| 21 | Oakland, CA KOAK | 582 | ▲ 4 |
| 22 | East Farmingdale, NY KFRG | 579 | ▲ 13 |
| 23 | Pittsburgh, PA KAGC | 572 | ▼ 2 |
| 24 | Chicago, IL KMDW | 572 | ▲ 5 |
| 25 | Austin, TX KAUS | 544 | ▲ 11 |
| 26 | Phoenix, AZ KPHX | 539 | ▲ 8 |
| 27 | Everett, WA KPAE | 526 | ▼ 17 |
| 28 | Anchorage, AK PAMR | 517 | ▲ 3 |
| 29 | Sioux Falls, SD KFSD | 510 | ▲ 3 |
| 30 | Scottsdale, AZ KSDL | 502 | ▲ 11 |
| 31 | San Jose, CA KSJC | 494 | ▲ 11 |
| 32 | Tampa, FL KTPA | 492 | ▲ 6 |
| 33 | Fort Lauderdale, FL KFXE | 486 | – |
| 34 | Friday Harbor, WA KFHR | 475 | new |
| 35 | Chicago/Prospect Heights/Wheeling, IL KPWK | 463 | ▲ 2 |
| 36 | Raleigh/Durham, NC KRDU | 460 | ▲ 3 |
| 37 | St Louis, MO KSUS | 451 | ▲ 9 |
| 38 | Kotzebue, AK PAOT | 446 | new |
| 39 | Kaunakakai, HI HI49 | 444 | ▲ 4 |
| 40 | Portland, OR KPDX | 442 | ▼ 10 |
| 41 | Philadelphia, PA KPHL | 440 | ▲ 7 |
| 42 | Anchorage, AK Z41 | 433 | ▼ 30 |
| 43 | San Antonio, TX KSAT | 409 | ▲ 6 |
| 44 | Fargo, ND KFAR | 396 | ▼ 4 |
| 45 | Fort Lauderdale, FL KFLL | 394 | – |
| 46 | Fort Worth, TX KFTW | 392 | new |
| 47 | Morristown, NJ KMMU | 392 | new |
| 48 | Kansas City, MO KMKC | 390 | ▼ 1 |
| 49 | Dallas, TX KADS | 380 | new |
| 50 | San Francisco, CA KSFO | 379 | new |
Press kit & methodology
Citation-ready resources.