Busiest US Private-Jet Airports — May 2025
50 US airports ranked by business-aviation flight count for May 1 – May 31, 2025. Counts come from ADS-B transponder traces; the methodology page lists what is and isn't included.
The ranking
Counts arrivals only. Excludes scheduled commercial service. Airports limited to US large, medium, and small public airports. Bush-flying turboprop hubs in Alaska are included as business aviation.
| # | Airport | Flights | vs. prior month |
|---|---|---|---|
| 1 | Teterboro, NJ KTEB | 1,861 | – |
| 2 | White Plains, NY KHPN | 1,328 | ▲ 6 |
| 3 | Anchorage, AK PANC | 1,270 | ▼ 1 |
| 4 | Boston, MA KBOS | 1,203 | – |
| 5 | Kenai, AK PAEN | 1,114 | ▼ 2 |
| 6 | Van Nuys, CA KVNY | 973 | ▲ 1 |
| 7 | Dulles, VA KIAD | 940 | ▼ 1 |
| 8 | Seattle, WA KBFI | 905 | ▲ 2 |
| 9 | Miami, FL KOPF | 853 | ▼ 4 |
| 10 | Las Vegas, NV KLAS | 733 | ▲ 1 |
| 11 | Bedford, MA KBED | 724 | ▲ 2 |
| 12 | Dallas, TX KDAL | 715 | – |
| 13 | Honolulu, Oahu, HI PHNL | 678 | ▲ 3 |
| 14 | Naples, FL KAPF | 650 | ▼ 5 |
| 15 | Santa Ana, CA KSNA | 626 | ▲ 2 |
| 16 | Atlanta, GA KPDK | 624 | ▼ 2 |
| 17 | Fort Lauderdale, FL KFLL | 578 | ▼ 2 |
| 18 | Scottsdale, AZ KSDL | 569 | ▲ 9 |
| 19 | Fort Lauderdale, FL KFXE | 562 | – |
| 20 | Nashville, TN KBNA | 561 | ▲ 9 |
| 21 | Denver, CO KAPA | 539 | ▲ 3 |
| 22 | Tampa, FL KTPA | 539 | ▲ 3 |
| 23 | Salt Lake City, UT KSLC | 507 | ▼ 3 |
| 24 | Houston, TX KHOU | 506 | ▼ 6 |
| 25 | Oakland, CA KOAK | 505 | ▼ 3 |
| 26 | Pontiac, MI KPTK | 500 | ▲ 6 |
| 27 | Pittsburgh, PA KAGC | 476 | ▼ 1 |
| 28 | Phoenix, AZ KPHX | 469 | ▲ 10 |
| 29 | Austin, TX KAUS | 446 | ▼ 1 |
| 30 | Boca Raton, FL KBCT | 436 | ▼ 7 |
| 31 | Chicago, IL KMDW | 426 | ▲ 3 |
| 32 | Albuquerque, NM KABQ | 417 | ▲ 3 |
| 33 | San Jose, CA KSJC | 409 | ▲ 10 |
| 34 | East Farmingdale, NY KFRG | 403 | ▲ 13 |
| 35 | Kaunakakai, HI HI49 | 400 | ▲ 6 |
| 36 | Philadelphia, PA KPHL | 396 | ▲ 8 |
| 37 | Raleigh/Durham, NC KRDU | 395 | ▼ 1 |
| 38 | Charlotte, NC KCLT | 389 | ▲ 10 |
| 39 | Everett, WA KPAE | 386 | new |
| 40 | Anchorage, AK PAMR | 378 | new |
| 41 | Sioux Falls, SD KFSD | 372 | ▼ 8 |
| 42 | Omaha, NE KOMA | 372 | new |
| 43 | Fargo, ND KFAR | 368 | ▼ 4 |
| 44 | West Palm Beach, FL KPBI | 363 | new |
| 45 | Portland, OR KPDX | 362 | ▼ 3 |
| 46 | St Louis, MO KSUS | 362 | new |
| 47 | Chicago/Prospect Heights/Wheeling, IL KPWK | 361 | new |
| 48 | Stuart, FL KSUA | 353 | ▼ 17 |
| 49 | Milwaukee, WI KMKE | 339 | new |
| 50 | Anchorage, AK Z41 | 335 | new |
Press kit & methodology
Citation-ready resources.