Busiest US Private-Jet Airports — November 2025
50 US airports ranked by business-aviation flight count for Nov 1 – Nov 30, 2025. Counts come from ADS-B transponder traces; the methodology page lists what is and isn't included.
The ranking
Counts arrivals only. Excludes scheduled commercial service. Airports limited to US large, medium, and small public airports. Bush-flying turboprop hubs in Alaska are included as business aviation.
| # | Airport | Flights | vs. prior month |
|---|---|---|---|
| 1 | Teterboro, NJ KTEB | 2,389 | – |
| 2 | White Plains, NY KHPN | 1,274 | ▲ 2 |
| 3 | Boston, MA KBOS | 1,118 | ▼ 1 |
| 4 | Anchorage, AK PANC | 1,073 | ▼ 1 |
| 5 | Dulles, VA KIAD | 1,013 | – |
| 6 | Miami, FL KOPF | 1,009 | ▲ 8 |
| 7 | Bedford, MA KBED | 976 | ▲ 2 |
| 8 | Van Nuys, CA KVNY | 931 | ▼ 1 |
| 9 | West Palm Beach, FL KPBI | 917 | ▲ 4 |
| 10 | Dallas, TX KDAL | 869 | ▼ 2 |
| 11 | Honolulu, Oahu, HI PHNL | 859 | – |
| 12 | Naples, FL KAPF | 841 | ▲ 12 |
| 13 | Kenai, AK PAEN | 772 | ▼ 7 |
| 14 | Houston, TX KHOU | 752 | ▲ 4 |
| 15 | Las Vegas, NV KLAS | 732 | ▼ 3 |
| 16 | Scottsdale, AZ KSDL | 707 | ▲ 6 |
| 17 | Fort Lauderdale, FL KFXE | 695 | ▲ 9 |
| 18 | Boca Raton, FL KBCT | 688 | ▲ 18 |
| 19 | Seattle, WA KBFI | 686 | ▼ 9 |
| 20 | Atlanta, GA KPDK | 677 | new |
| 21 | Santa Ana, CA KSNA | 671 | ▼ 1 |
| 22 | Fort Lauderdale, FL KFLL | 663 | ▲ 8 |
| 23 | Denver, CO KAPA | 643 | ▼ 6 |
| 24 | Oakland, CA KOAK | 637 | ▲ 3 |
| 25 | Nashville, TN KBNA | 629 | ▼ 10 |
| 26 | Tampa, FL KTPA | 599 | ▲ 3 |
| 27 | Lanai City, HI PHNY | 595 | new |
| 28 | Salt Lake City, UT KSLC | 587 | ▼ 12 |
| 29 | Austin, TX KAUS | 576 | ▼ 10 |
| 30 | Pontiac, MI KPTK | 574 | ▼ 7 |
| 31 | Stuart, FL KSUA | 548 | new |
| 32 | Kotzebue, AK PAOT | 519 | ▼ 11 |
| 33 | Chicago, IL KMDW | 518 | ▼ 5 |
| 34 | Raleigh/Durham, NC KRDU | 503 | ▼ 3 |
| 35 | Burbank, CA KBUR | 493 | new |
| 36 | Sioux Falls, SD KFSD | 491 | ▼ 3 |
| 37 | San Jose, CA KSJC | 481 | ▼ 2 |
| 38 | Pittsburgh, PA KPIT | 478 | new |
| 39 | Pittsburgh, PA KAGC | 475 | ▼ 14 |
| 40 | St Louis, MO KSUS | 463 | ▼ 3 |
| 41 | Phoenix, AZ KPHX | 453 | ▼ 9 |
| 42 | East Farmingdale, NY KFRG | 450 | – |
| 43 | Kaunakakai, HI HI49 | 449 | ▼ 5 |
| 44 | Chicago/Prospect Heights/Wheeling, IL KPWK | 438 | ▼ 4 |
| 45 | Charleston, SC KCHS | 418 | ▼ 11 |
| 46 | Fargo, ND KFAR | 413 | ▼ 1 |
| 47 | Portland, OR KPDX | 413 | ▼ 3 |
| 48 | Morristown, NJ KMMU | 411 | new |
| 49 | San Antonio, TX KSAT | 411 | ▼ 8 |
| 50 | Fort Worth, TX KFTW | 403 | ▼ 4 |
Press kit & methodology
Citation-ready resources.