Busiest US Private-Jet Airports — December 2025
50 US airports ranked by business-aviation flight count for Dec 1 – Dec 31, 2025. Counts come from ADS-B transponder traces; the methodology page lists what is and isn't included.
The ranking
Counts arrivals only. Excludes scheduled commercial service. Airports limited to US large, medium, and small public airports. Bush-flying turboprop hubs in Alaska are included as business aviation.
| # | Airport | Flights | vs. prior month |
|---|---|---|---|
| 1 | Teterboro, NJ KTEB | 2,227 | – |
| 2 | Boston, MA KBOS | 1,141 | ▲ 1 |
| 3 | White Plains, NY KHPN | 1,075 | ▼ 1 |
| 4 | Miami, FL KOPF | 1,071 | ▲ 2 |
| 5 | Anchorage, AK PANC | 1,025 | ▼ 1 |
| 6 | Dulles, VA KIAD | 977 | ▼ 1 |
| 7 | Naples, FL KAPF | 944 | ▲ 5 |
| 8 | Fort Lauderdale, FL KFXE | 804 | ▲ 9 |
| 9 | Bedford, MA KBED | 791 | ▼ 2 |
| 10 | Dallas, TX KDAL | 788 | – |
| 11 | West Palm Beach, FL KPBI | 768 | ▼ 2 |
| 12 | Salt Lake City, UT KSLC | 739 | ▲ 16 |
| 13 | Atlanta, GA KPDK | 729 | ▲ 7 |
| 14 | Van Nuys, CA KVNY | 725 | ▼ 6 |
| 15 | Kenai, AK PAEN | 715 | ▼ 2 |
| 16 | Boca Raton, FL KBCT | 714 | ▲ 2 |
| 17 | Fort Lauderdale, FL KFLL | 707 | ▲ 5 |
| 18 | Honolulu, Oahu, HI PHNL | 697 | ▼ 7 |
| 19 | Denver, CO KAPA | 660 | ▲ 4 |
| 20 | Oakland, CA KOAK | 648 | ▲ 4 |
| 21 | Santa Ana, CA KSNA | 628 | – |
| 22 | Stuart, FL KSUA | 628 | ▲ 9 |
| 23 | Las Vegas, NV KLAS | 614 | ▼ 8 |
| 24 | Houston, TX KHOU | 610 | ▼ 10 |
| 25 | Seattle, WA KBFI | 588 | ▼ 6 |
| 26 | Scottsdale, AZ KSDL | 585 | ▼ 10 |
| 27 | Kotzebue, AK PAOT | 582 | ▲ 5 |
| 28 | Pontiac, MI KPTK | 573 | ▲ 2 |
| 29 | Tampa, FL KTPA | 571 | ▼ 3 |
| 30 | Burbank, CA KBUR | 547 | ▲ 5 |
| 31 | Austin, TX KAUS | 530 | ▼ 2 |
| 32 | Nashville, TN KBNA | 500 | ▼ 7 |
| 33 | Phoenix, AZ KPHX | 492 | ▲ 8 |
| 34 | Raleigh/Durham, NC KRDU | 465 | – |
| 35 | Sioux Falls, SD KFSD | 462 | ▲ 1 |
| 36 | St Louis, MO KSUS | 460 | ▲ 4 |
| 37 | Kaunakakai, HI HI49 | 456 | ▲ 6 |
| 38 | Sarasota/Bradenton, FL KSRQ | 429 | new |
| 39 | Pittsburgh, PA KAGC | 424 | – |
| 40 | Portland, OR KPDX | 416 | ▲ 7 |
| 41 | San Jose, CA KSJC | 410 | ▼ 4 |
| 42 | Kansas City, MO KMKC | 409 | new |
| 43 | Charleston, SC KCHS | 398 | ▲ 2 |
| 44 | San Antonio, TX KSAT | 398 | ▲ 5 |
| 45 | Morristown, NJ KMMU | 387 | ▲ 3 |
| 46 | East Farmingdale, NY KFRG | 384 | ▼ 4 |
| 47 | Chicago, IL KMDW | 382 | ▼ 14 |
| 48 | Lanai City, HI PHNY | 377 | ▼ 21 |
| 49 | Indianapolis, IN KIND | 375 | new |
| 50 | Miami, FL KMIA | 374 | new |
Press kit & methodology
Citation-ready resources.