Busiest US Private-Jet Airports — October 2024
50 US airports ranked by business-aviation flight count for Oct 1 – Oct 31, 2024. Counts come from ADS-B transponder traces; the methodology page lists what is and isn't included.
The ranking
Counts arrivals only. Excludes scheduled commercial service. Airports limited to US large, medium, and small public airports. Bush-flying turboprop hubs in Alaska are included as business aviation.
| # | Airport | Flights | vs. prior month |
|---|---|---|---|
| 1 | Teterboro, NJ KTEB | 2,446 | – |
| 2 | Boston, MA KBOS | 1,643 | – |
| 3 | Anchorage, AK PANC | 1,338 | – |
| 4 | Kenai, AK PAEN | 1,207 | ▲ 2 |
| 5 | White Plains, NY KHPN | 1,152 | – |
| 6 | Van Nuys, CA KVNY | 1,037 | ▲ 1 |
| 7 | Seattle, WA KBFI | 1,020 | ▼ 3 |
| 8 | Dulles, VA KIAD | 896 | – |
| 9 | Bedford, MA KBED | 830 | – |
| 10 | Dallas, TX KDAL | 815 | ▲ 1 |
| 11 | Las Vegas, NV KLAS | 796 | ▼ 1 |
| 12 | Honolulu, Oahu, HI PHNL | 789 | ▲ 16 |
| 13 | Miami, FL KOPF | 773 | ▲ 8 |
| 14 | Atlanta, GA KPDK | 764 | ▼ 1 |
| 15 | Nashville, TN KBNA | 731 | ▲ 7 |
| 16 | Salt Lake City, UT KSLC | 700 | ▼ 4 |
| 17 | Santa Ana, CA KSNA | 679 | ▼ 3 |
| 18 | Denver, CO KAPA | 668 | ▼ 3 |
| 19 | Pittsburgh, PA KAGC | 646 | ▼ 3 |
| 20 | West Palm Beach, FL KPBI | 644 | ▲ 22 |
| 21 | Austin, TX KAUS | 621 | ▲ 3 |
| 22 | Pontiac, MI KPTK | 616 | ▼ 4 |
| 23 | Oakland, CA KOAK | 606 | ▼ 4 |
| 24 | Houston, TX KHOU | 591 | ▼ 4 |
| 25 | Scottsdale, AZ KSDL | 572 | ▲ 5 |
| 26 | Fort Lauderdale, FL KFXE | 543 | ▲ 5 |
| 27 | Albuquerque, NM KABQ | 533 | ▼ 4 |
| 28 | Chicago, IL KMDW | 531 | ▼ 2 |
| 29 | St Louis, MO KSUS | 508 | ▼ 4 |
| 30 | Raleigh/Durham, NC KRDU | 486 | ▲ 11 |
| 31 | Fort Worth, TX KFTW | 467 | ▲ 9 |
| 32 | Fargo, ND KFAR | 466 | ▼ 3 |
| 33 | Chicago/Prospect Heights/Wheeling, IL KPWK | 444 | ▼ 6 |
| 34 | San Antonio, TX KSAT | 443 | ▲ 1 |
| 35 | Philadelphia, PA KPHL | 441 | ▼ 2 |
| 36 | Tampa, FL KTPA | 437 | ▲ 13 |
| 37 | Phoenix, AZ KPHX | 431 | ▼ 3 |
| 38 | Portland, OR KPDX | 418 | ▼ 6 |
| 39 | San Jose, CA KSJC | 418 | ▲ 5 |
| 40 | Fort Lauderdale, FL KFLL | 415 | ▲ 5 |
| 41 | Sioux Falls, SD KFSD | 410 | new |
| 42 | Charlotte, NC KCLT | 399 | new |
| 43 | East Farmingdale, NY KFRG | 396 | ▼ 4 |
| 44 | Kansas City, MO KMKC | 387 | ▼ 6 |
| 45 | Friday Harbor, WA KFHR | 380 | ▼ 28 |
| 46 | Pittsburgh, PA KPIT | 378 | new |
| 47 | Dallas, TX KADS | 371 | new |
| 48 | Omaha, NE KOMA | 368 | ▼ 5 |
| 49 | Boca Raton, FL KBCT | 364 | new |
| 50 | Minneapolis, MN KMSP | 353 | new |
Press kit & methodology
Citation-ready resources.