Busiest US Private-Jet Airports — August 2024
50 US airports ranked by business-aviation flight count for Aug 1 – Aug 31, 2024. Counts come from ADS-B transponder traces; the methodology page lists what is and isn't included.
The ranking
Counts arrivals only. Excludes scheduled commercial service. Airports limited to US large, medium, and small public airports. Bush-flying turboprop hubs in Alaska are included as business aviation.
| # | Airport | Flights | vs. prior month |
|---|---|---|---|
| 1 | Teterboro, NJ KTEB | 1,851 | – |
| 2 | Boston, MA KBOS | 1,793 | – |
| 3 | Seattle, WA KBFI | 1,572 | – |
| 4 | Kenai, AK PAEN | 1,550 | – |
| 5 | Anchorage, AK PANC | 1,446 | ▲ 1 |
| 6 | White Plains, NY KHPN | 1,403 | ▼ 1 |
| 7 | Van Nuys, CA KVNY | 1,013 | – |
| 8 | East Hampton, NY KHTO | 801 | ▲ 5 |
| 9 | Friday Harbor, WA KFHR | 787 | ▼ 1 |
| 10 | Bedford, MA KBED | 727 | – |
| 11 | Salt Lake City, UT KSLC | 700 | – |
| 12 | Everett, WA KPAE | 692 | ▲ 2 |
| 13 | Dulles, VA KIAD | 684 | ▼ 1 |
| 14 | Dallas, TX KDAL | 648 | ▲ 2 |
| 15 | Santa Ana, CA KSNA | 638 | ▲ 3 |
| 16 | Denver, CO KAPA | 636 | ▲ 3 |
| 17 | Westhampton Beach, NY KFOK | 632 | ▲ 4 |
| 18 | Pittsburgh, PA KAGC | 627 | ▼ 3 |
| 19 | Anchorage, AK Z41 | 618 | ▼ 10 |
| 20 | Atlanta, GA KPDK | 613 | ▼ 3 |
| 21 | Las Vegas, NV KLAS | 578 | ▼ 1 |
| 22 | Pontiac, MI KPTK | 557 | ▲ 4 |
| 23 | Miami, FL KOPF | 548 | – |
| 24 | Oakland, CA KOAK | 523 | ▲ 3 |
| 25 | Hyannis, MA KHYA | 509 | ▼ 3 |
| 26 | Albuquerque, NM KABQ | 497 | ▲ 8 |
| 27 | New York, NY KLGA | 484 | ▼ 3 |
| 28 | Chicago, IL KMDW | 481 | ▲ 4 |
| 29 | Nashville, TN KBNA | 477 | ▼ 1 |
| 30 | Portland, OR KPDX | 455 | – |
| 31 | Houston, TX KHOU | 451 | – |
| 32 | Fargo, ND KFAR | 435 | ▼ 3 |
| 33 | Raleigh/Durham, NC KRDU | 432 | ▲ 16 |
| 34 | St Louis, MO KSUS | 431 | ▼ 1 |
| 35 | Fort Lauderdale, FL KFXE | 423 | ▼ 10 |
| 36 | Austin, TX KAUS | 411 | ▲ 6 |
| 37 | Anchorage, AK PAMR | 407 | – |
| 38 | Chicago/Prospect Heights/Wheeling, IL KPWK | 401 | ▲ 2 |
| 39 | Scottsdale, AZ KSDL | 395 | ▲ 6 |
| 40 | Philadelphia, PA KPHL | 393 | ▼ 4 |
| 41 | East Farmingdale, NY KFRG | 392 | ▲ 2 |
| 42 | Omaha, NE KOMA | 381 | ▼ 4 |
| 43 | Phoenix, AZ KPHX | 380 | ▼ 4 |
| 44 | West Palm Beach, FL KPBI | 374 | ▲ 4 |
| 45 | San Antonio, TX KSAT | 367 | ▼ 4 |
| 46 | Charlotte, NC KCLT | 365 | new |
| 47 | Ontario, CA KONT | 360 | new |
| 48 | Kansas City, MO KMKC | 354 | ▼ 2 |
| 49 | Carlsbad, CA KCRQ | 350 | new |
| 50 | Fort Worth, TX KFTW | 340 | new |
Press kit & methodology
Citation-ready resources.