Busiest US Private-Jet Airports — February 2025
50 US airports ranked by business-aviation flight count for Feb 1 – Feb 28, 2025. Counts come from ADS-B transponder traces; the methodology page lists what is and isn't included.
The ranking
Counts arrivals only. Excludes scheduled commercial service. Airports limited to US large, medium, and small public airports. Bush-flying turboprop hubs in Alaska are included as business aviation.
| # | Airport | Flights | vs. prior month |
|---|---|---|---|
| 1 | Teterboro, NJ KTEB | 1,857 | – |
| 2 | Anchorage, AK PANC | 1,090 | – |
| 3 | Miami, FL KOPF | 1,067 | ▲ 2 |
| 4 | Kenai, AK PAEN | 1,017 | – |
| 5 | Boston, MA KBOS | 932 | ▼ 2 |
| 6 | Van Nuys, CA KVNY | 891 | ▲ 1 |
| 7 | Salt Lake City, UT KSLC | 832 | ▲ 1 |
| 8 | Dulles, VA KIAD | 823 | ▼ 2 |
| 9 | Honolulu, Oahu, HI PHNL | 761 | ▲ 2 |
| 10 | White Plains, NY KHPN | 725 | ▼ 1 |
| 11 | Dallas, TX KDAL | 720 | ▲ 1 |
| 12 | Naples, FL KAPF | 686 | ▲ 1 |
| 13 | Boca Raton, FL KBCT | 656 | ▲ 14 |
| 14 | Scottsdale, AZ KSDL | 649 | ▲ 10 |
| 15 | Bedford, MA KBED | 618 | ▼ 1 |
| 16 | Seattle, WA KBFI | 614 | ▼ 1 |
| 17 | Oakland, CA KOAK | 614 | ▲ 6 |
| 18 | Denver, CO KAPA | 609 | ▲ 2 |
| 19 | Fort Lauderdale, FL KFLL | 609 | ▼ 3 |
| 20 | Houston, TX KHOU | 586 | ▼ 2 |
| 21 | Las Vegas, NV KLAS | 577 | ▼ 2 |
| 22 | Fort Lauderdale, FL KFXE | 575 | ▼ 5 |
| 23 | Atlanta, GA KPDK | 549 | ▼ 2 |
| 24 | Santa Ana, CA KSNA | 543 | ▼ 2 |
| 25 | Stuart, FL KSUA | 529 | ▲ 12 |
| 26 | Nashville, TN KBNA | 528 | ▲ 2 |
| 27 | Tampa, FL KTPA | 518 | ▼ 1 |
| 28 | Austin, TX KAUS | 470 | ▼ 3 |
| 29 | Phoenix, AZ KPHX | 469 | ▲ 4 |
| 30 | Pittsburgh, PA KAGC | 468 | ▲ 2 |
| 31 | Fargo, ND KFAR | 460 | – |
| 32 | Pontiac, MI KPTK | 453 | ▼ 3 |
| 33 | Miami, FL KMIA | 451 | ▲ 10 |
| 34 | Kaunakakai, HI HI49 | 394 | new |
| 35 | Sioux Falls, SD KFSD | 391 | ▼ 1 |
| 36 | Albuquerque, NM KABQ | 383 | ▼ 6 |
| 37 | Portland, OR KPDX | 381 | ▼ 2 |
| 38 | West Palm Beach, FL KPBI | 376 | ▼ 28 |
| 39 | San Jose, CA KSJC | 375 | ▲ 10 |
| 40 | Philadelphia, PA KPHL | 373 | – |
| 41 | Raleigh/Durham, NC KRDU | 370 | ▼ 5 |
| 42 | West Palm Beach, FL FD38 | 369 | new |
| 43 | St Louis, MO KSUS | 369 | ▲ 1 |
| 44 | East Farmingdale, NY KFRG | 358 | new |
| 45 | Fort Worth, TX KFTW | 353 | ▼ 4 |
| 46 | San Antonio, TX KSAT | 353 | ▲ 1 |
| 47 | Bozeman, MT KBZN | 346 | new |
| 48 | Charleston, SC KCHS | 345 | new |
| 49 | Kansas City, MO KMKC | 337 | ▼ 11 |
| 50 | Sarasota/Bradenton, FL KSRQ | 334 | ▼ 8 |
Press kit & methodology
Citation-ready resources.