Busiest US Private-Jet Airports — March 2024
50 US airports ranked by business-aviation flight count for Mar 1 – Mar 31, 2024. Counts come from ADS-B transponder traces; the methodology page lists what is and isn't included.
The ranking
Counts arrivals only. Excludes scheduled commercial service. Airports limited to US large, medium, and small public airports. Bush-flying turboprop hubs in Alaska are included as business aviation.
| # | Airport | Flights | vs. prior month |
|---|---|---|---|
| 1 | Teterboro, NJ KTEB | 176 | new |
| 2 | Anchorage, AK PANC | 151 | new |
| 3 | Kenai, AK PAEN | 124 | new |
| 4 | Boston, MA KBOS | 105 | new |
| 5 | Miami, FL KOPF | 105 | new |
| 6 | Van Nuys, CA KVNY | 105 | new |
| 7 | West Palm Beach, FL KPBI | 94 | new |
| 8 | Seattle, WA KBFI | 75 | new |
| 9 | Phoenix, AZ KPHX | 72 | new |
| 10 | Las Vegas, NV KLAS | 71 | new |
| 11 | Salt Lake City, UT KSLC | 71 | new |
| 12 | Bedford, MA KBED | 65 | new |
| 13 | Fort Lauderdale, FL KFXE | 63 | new |
| 14 | Dulles, VA KIAD | 63 | new |
| 15 | Oakland, CA KOAK | 62 | new |
| 16 | Dallas, TX KDAL | 60 | new |
| 17 | Pittsburgh, PA KAGC | 59 | new |
| 18 | White Plains, NY KHPN | 59 | new |
| 19 | Austin, TX KAUS | 58 | new |
| 20 | Atlanta, GA KPDK | 58 | new |
| 21 | Pontiac, MI KPTK | 58 | new |
| 22 | Santa Ana, CA KSNA | 58 | new |
| 23 | Denver, CO KAPA | 57 | new |
| 24 | Raleigh/Durham, NC KRDU | 57 | new |
| 25 | Scottsdale, AZ KSDL | 55 | new |
| 26 | Memphis, TN KMEM | 54 | new |
| 27 | Kansas City, MO KMKC | 53 | new |
| 28 | Fort Lauderdale, FL KFLL | 51 | new |
| 29 | Fargo, ND KFAR | 50 | new |
| 30 | Albuquerque, NM KABQ | 47 | new |
| 31 | St Louis, MO KSUS | 43 | new |
| 32 | Tampa, FL KTPA | 43 | new |
| 33 | Omaha, NE KOMA | 42 | new |
| 34 | Minneapolis, MN KMSP | 41 | new |
| 35 | Ontario, CA KONT | 40 | new |
| 36 | Portland, OR KPDX | 40 | new |
| 37 | Nashville, TN KBNA | 39 | new |
| 38 | San Jose, CA KSJC | 39 | new |
| 39 | Sarasota/Bradenton, FL KSRQ | 39 | new |
| 40 | Hyannis, MA KHYA | 38 | new |
| 41 | Boca Raton, FL KBCT | 37 | new |
| 42 | Chicago/West Chicago, IL KDPA | 37 | new |
| 43 | Houston, TX KHOU | 36 | new |
| 44 | Orlando, FL KORL | 36 | new |
| 45 | Charlotte, NC KCLT | 34 | new |
| 46 | Dallas-Fort Worth, TX KDFW | 33 | new |
| 47 | Fort Worth, TX KFTW | 33 | new |
| 48 | Philadelphia, PA KPHL | 33 | new |
| 49 | Chicago/Prospect Heights/Wheeling, IL KPWK | 33 | new |
| 50 | Stuart, FL KSUA | 32 | new |
Press kit & methodology
Citation-ready resources.