Busiest US Private-Jet Airports — May 2024
50 US airports ranked by business-aviation flight count for May 1 – May 31, 2024. Counts come from ADS-B transponder traces; the methodology page lists what is and isn't included.
The ranking
Counts arrivals only. Excludes scheduled commercial service. Airports limited to US large, medium, and small public airports. Bush-flying turboprop hubs in Alaska are included as business aviation.
| # | Airport | Flights | vs. prior month |
|---|---|---|---|
| 1 | Teterboro, NJ KTEB | 1,983 | – |
| 2 | Kenai, AK PAEN | 1,096 | ▲ 1 |
| 3 | Boston, MA KBOS | 1,031 | ▲ 1 |
| 4 | Anchorage, AK PANC | 1,031 | ▼ 2 |
| 5 | Seattle, WA KBFI | 900 | ▲ 2 |
| 6 | Van Nuys, CA KVNY | 900 | ▼ 1 |
| 7 | White Plains, NY KHPN | 853 | ▲ 2 |
| 8 | Miami, FL KOPF | 695 | ▲ 2 |
| 9 | Dulles, VA KIAD | 688 | ▲ 3 |
| 10 | West Palm Beach, FL KPBI | 680 | ▼ 4 |
| 11 | Dallas, TX KDAL | 677 | ▼ 3 |
| 12 | Las Vegas, NV KLAS | 614 | ▲ 1 |
| 13 | Bedford, MA KBED | 594 | ▼ 2 |
| 14 | Fort Lauderdale, FL KFXE | 519 | ▲ 11 |
| 15 | Atlanta, GA KPDK | 512 | ▼ 1 |
| 16 | Pontiac, MI KPTK | 488 | ▲ 4 |
| 17 | Salt Lake City, UT KSLC | 488 | ▼ 1 |
| 18 | Oakland, CA KOAK | 486 | ▼ 3 |
| 19 | Houston, TX KHOU | 485 | ▲ 16 |
| 20 | Denver, CO KAPA | 479 | ▲ 4 |
| 21 | Nashville, TN KBNA | 468 | ▼ 4 |
| 22 | Friday Harbor, WA KFHR | 463 | new |
| 23 | Pittsburgh, PA KAGC | 459 | ▼ 1 |
| 24 | Austin, TX KAUS | 459 | ▼ 3 |
| 25 | Scottsdale, AZ KSDL | 448 | ▼ 7 |
| 26 | Santa Ana, CA KSNA | 444 | ▼ 7 |
| 27 | Chicago, IL KMDW | 443 | ▼ 1 |
| 28 | Albuquerque, NM KABQ | 430 | ▲ 6 |
| 29 | Fort Lauderdale, FL KFLL | 418 | ▼ 1 |
| 30 | Phoenix, AZ KPHX | 410 | ▼ 7 |
| 31 | St Louis, MO KSUS | 382 | ▲ 9 |
| 32 | San Antonio, TX KSAT | 370 | ▲ 4 |
| 33 | Tampa, FL KTPA | 365 | ▲ 5 |
| 34 | Portland, OR KPDX | 364 | ▼ 4 |
| 35 | Fargo, ND KFAR | 362 | ▼ 8 |
| 36 | Raleigh/Durham, NC KRDU | 353 | ▼ 5 |
| 37 | Naples, FL KAPF | 347 | new |
| 38 | Omaha, NE KOMA | 343 | ▲ 9 |
| 39 | San Jose, CA KSJC | 332 | ▼ 7 |
| 40 | Chicago/Prospect Heights/Wheeling, IL KPWK | 330 | ▲ 4 |
| 41 | Boca Raton, FL KBCT | 320 | ▼ 8 |
| 42 | Anchorage, AK PAMR | 308 | new |
| 43 | Ontario, CA KONT | 307 | ▼ 2 |
| 44 | Kansas City, MO KMKC | 293 | ▲ 6 |
| 45 | Bellingham, WA KBLI | 289 | ▲ 1 |
| 46 | Philadelphia, PA KPHL | 289 | ▼ 4 |
| 47 | Dallas, TX KADS | 286 | ▲ 1 |
| 48 | Pittsburgh, PA KPIT | 286 | new |
| 49 | Dallas-Fort Worth, TX KDFW | 284 | new |
| 50 | East Farmingdale, NY KFRG | 281 | new |
Press kit & methodology
Citation-ready resources.