Busiest US Private-Jet Airports — January 2025
50 US airports ranked by business-aviation flight count for Jan 1 – Jan 31, 2025. Counts come from ADS-B transponder traces; the methodology page lists what is and isn't included.
The ranking
Counts arrivals only. Excludes scheduled commercial service. Airports limited to US large, medium, and small public airports. Bush-flying turboprop hubs in Alaska are included as business aviation.
| # | Airport | Flights | vs. prior month |
|---|---|---|---|
| 1 | Teterboro, NJ KTEB | 1,626 | – |
| 2 | Anchorage, AK PANC | 997 | ▲ 1 |
| 3 | Boston, MA KBOS | 980 | ▼ 1 |
| 4 | Kenai, AK PAEN | 859 | – |
| 5 | Miami, FL KOPF | 846 | ▲ 3 |
| 6 | Dulles, VA KIAD | 777 | ▲ 1 |
| 7 | Van Nuys, CA KVNY | 733 | ▼ 2 |
| 8 | Salt Lake City, UT KSLC | 677 | ▲ 5 |
| 9 | White Plains, NY KHPN | 672 | ▼ 3 |
| 10 | West Palm Beach, FL KPBI | 665 | ▲ 7 |
| 11 | Honolulu, Oahu, HI PHNL | 625 | ▼ 2 |
| 12 | Dallas, TX KDAL | 620 | – |
| 13 | Naples, FL KAPF | 608 | ▲ 27 |
| 14 | Bedford, MA KBED | 597 | ▼ 4 |
| 15 | Seattle, WA KBFI | 584 | ▼ 4 |
| 16 | Fort Lauderdale, FL KFLL | 554 | ▲ 12 |
| 17 | Fort Lauderdale, FL KFXE | 550 | ▲ 6 |
| 18 | Houston, TX KHOU | 550 | ▲ 1 |
| 19 | Las Vegas, NV KLAS | 549 | ▼ 4 |
| 20 | Denver, CO KAPA | 529 | ▼ 4 |
| 21 | Atlanta, GA KPDK | 523 | ▼ 7 |
| 22 | Santa Ana, CA KSNA | 511 | ▼ 4 |
| 23 | Oakland, CA KOAK | 500 | ▼ 1 |
| 24 | Scottsdale, AZ KSDL | 480 | ▼ 3 |
| 25 | Austin, TX KAUS | 458 | ▼ 1 |
| 26 | Tampa, FL KTPA | 448 | ▲ 13 |
| 27 | Boca Raton, FL KBCT | 428 | ▼ 1 |
| 28 | Nashville, TN KBNA | 425 | ▼ 3 |
| 29 | Pontiac, MI KPTK | 419 | ▼ 9 |
| 30 | Albuquerque, NM KABQ | 415 | ▲ 3 |
| 31 | Fargo, ND KFAR | 414 | ▲ 4 |
| 32 | Pittsburgh, PA KAGC | 401 | ▼ 2 |
| 33 | Phoenix, AZ KPHX | 400 | ▼ 4 |
| 34 | Sioux Falls, SD KFSD | 384 | ▼ 7 |
| 35 | Portland, OR KPDX | 353 | ▼ 1 |
| 36 | Raleigh/Durham, NC KRDU | 352 | ▼ 5 |
| 37 | Stuart, FL KSUA | 343 | ▲ 4 |
| 38 | Kansas City, MO KMKC | 339 | ▲ 4 |
| 39 | Lanai City, HI PHNY | 331 | ▲ 5 |
| 40 | Philadelphia, PA KPHL | 330 | ▲ 3 |
| 41 | Fort Worth, TX KFTW | 329 | new |
| 42 | Sarasota/Bradenton, FL KSRQ | 324 | ▲ 4 |
| 43 | Miami, FL KMIA | 318 | new |
| 44 | St Louis, MO KSUS | 318 | ▼ 6 |
| 45 | Omaha, NE KOMA | 315 | new |
| 46 | San Francisco, CA KSFO | 310 | new |
| 47 | San Antonio, TX KSAT | 304 | ▼ 15 |
| 48 | Chicago, IL KMDW | 303 | ▼ 11 |
| 49 | San Jose, CA KSJC | 300 | ▼ 1 |
| 50 | Pittsburgh, PA KPIT | 296 | new |
Press kit & methodology
Citation-ready resources.