Sunset Aviation LLC
FAA Part 135 Charter Operator · 147 aircraft
About Sunset Aviation LLC
Sunset Aviation LLC is a FAA Part 135 certified charter operator with a fleet of 147 aircraft including 45 heavy, 74 ultra long range, 4 turboprop, 4 light, 4 midsize, 16 super midsize. The fleet has an average age of 14.4 years, with the newest aircraft manufactured in 2024. 143 of 147 aircraft hold valid FAA registrations (97%). The operator has a clean NTSB safety record with no reported incidents.
Fleet Statistics
Fleet Composition
Safety & Compliance
Public records from the FAA and NTSB for aircraft currently on this operator's Part 135 certificate.
We don't have third-party safety audit data (ARGUS, Wyvern) on file for this operator yet. Most major Part 135 operators publish their rating on their own site; ask before booking.
Fleet utilization
ADS-B-tracked activity over the trailing 30 days. Aircraft that flew at least once in the window count as active. Numbers miss flights below ADS-B coverage altitude and tails on PIA registration. Methodology →
Busiest origins
| Teterboro (KTEB) | 81 |
| West Palm Beach (KPBI) | 42 |
| Bedford (KBED) | 34 |
| Chicago/Prospect Heights/Wheeling (KPWK) | 29 |
| Dulles (KIAD) | 27 |
Top routes flown
Type mix
| Type | Flights | Hours |
|---|---|---|
| G450 | 154 | 376 |
| Global Express/XRS | 126 | 361 |
| Challenger 604 | 124 | 343 |
| G550 | 90 | 229 |
| Global 7500 | 66 | 209 |
| Falcon 7X | 64 | 110 |
| Challenger 300/350 | 60 | 141 |
| G650ER | 53 | 174 |
| Falcon 900EX EASy | 51 | 90 |
| G280 | 34 | 73 |
Fleet Overview
Fleet (147 aircraft)
| Tail Number | Type | Category | Year |
|---|---|---|---|
| N101NY | G450 | Heavy | 2011 |
| N102NY | G450 | Heavy | 2011 |
| N103SW | Global Express/XRS | Ultra Long Range | 2003 |
| N11PH | G450 | Heavy | 2005 |
| N121RS | Global 7500 | Ultra Long Range | 2020 |
| N124PS | PC-12 NGX | Turboprop | 2018 |
| N1271M | Gulfstream V | Ultra Long Range | 1998 |
| N135SM | Challenger 604 | Heavy | 2000 |
| N159WW | Gulfstream V | Ultra Long Range | 1999 |
| N15TM | G450 | Heavy | 2005 |
| N16JN | Gulfstream IV | Heavy | 1996 |
| N176MC | Pilatus PC-24 | Light | 2018 |
| N181MM | Global Express/XRS | Ultra Long Range | 2016 |
| N1878E | G550 | Ultra Long Range | 2008 |
| N18GN | G550 | Ultra Long Range | 2008 |
| N192NC | G450 | Heavy | 2008 |
| N1989 | Global Express/XRS | Ultra Long Range | 1999 |
| N1HG | Gulfstream IV | Heavy | 2004 |
| N1WW | Global Express/XRS | Ultra Long Range | 2017 |
| N202AB | Citation XLS+ | Midsize | 2024 |
| N20SQ | Global Express/XRS | Ultra Long Range | 2012 |
| N211JB | Challenger 300/350 | Super Midsize | 2012 |
| N21381 | Challenger 300/350 | Super Midsize | 2018 |
| N221HJ | Falcon 7X | Ultra Long Range | 2008 |
| N228L | Challenger 300/350 | Super Midsize | 2008 |
| N235DX | Global 7500 | Ultra Long Range | 2023 |
| N236PS | Gulfstream G200 | Super Midsize | 2010 |
| N237X | Falcon 7X | Ultra Long Range | 2009 |
| N238MH | G550 | Ultra Long Range | 2014 |
| N247FR | Falcon 900C | Heavy | 2000 |
| N25GV | Gulfstream V | Ultra Long Range | 1999 |
| N267DW | Challenger 604 | Heavy | 2010 |
| N268BB | G450 | Heavy | — |
| N271DV | G650ER | Ultra Long Range | 2015 |
| N278RF | Falcon 900EX EASy | Heavy | 2007 |
| N283DM | Challenger 604 | Heavy | 2017 |
| N287Z | G650ER | Ultra Long Range | 2014 |
| N28AD | G450 | Heavy | 2013 |
| N295GG | Pilatus PC-24 | Light | 2022 |
| N2AC | Global Express/XRS | Ultra Long Range | 2011 |
| N307LC | Falcon 7X | Ultra Long Range | 2008 |
| N313DS | Challenger 300/350 | Super Midsize | 2007 |
| N321VC | Global Express/XRS | Ultra Long Range | 2009 |
| N332DX | Gulfstream G600 | Ultra Long Range | 2020 |
| N343DF | Global Express/XRS | Ultra Long Range | 2015 |
| N345DX | G280 | Super Midsize | 2021 |
| N348RS | Gulfstream G500 | Ultra Long Range | 2023 |
| N352AF | Gulfstream G500 | Ultra Long Range | 2022 |
| N358TD | Gulfstream G200 | Super Midsize | 2007 |
| N37172 | King Air 350 | Turboprop | — |
| N372G | Challenger 604 | Heavy | 2011 |
| N373VB | Global Express/XRS | Ultra Long Range | 2010 |
| N375WB | Global 5000/5500 | Ultra Long Range | 2008 |
| N3880 | G700 | Ultra Long Range | 2024 |
| N394B | Challenger 300/350 | Super Midsize | 2013 |
| N3ED | G650ER | Ultra Long Range | 2022 |
| N401VE | Global Express/XRS | Ultra Long Range | 2008 |
| N41127 | Global 7500 | Ultra Long Range | 2024 |
| N415B | G550 | Ultra Long Range | 2011 |
| N436RJ | King Air 200 | Turboprop | 2011 |
| N456JA | G280 | Super Midsize | 2014 |
| N474D | G550 | Ultra Long Range | 2005 |
| N486WM | G450 | Heavy | 2007 |
| N48EN | Global 7500 | Ultra Long Range | 2020 |
| N501PG | Falcon 7X | Ultra Long Range | 2013 |
| N510AN | Falcon 7X | Ultra Long Range | 2013 |
| N512AB | Citation XLS+ | Midsize | — |
| N512PM | G450 | Heavy | 2009 |
| N518AH | G550 | Ultra Long Range | — |
| N522AA | Gulfstream G600 | Ultra Long Range | 2022 |
| N527P | Falcon 900LX | Heavy | 2013 |
| N529DB | Global Express/XRS | Ultra Long Range | — |
| N530PM | G550 | Ultra Long Range | 2004 |
| N535V | Gulfstream V | Ultra Long Range | 1997 |
| N5456W | Gulfstream G600 | Ultra Long Range | 2022 |
| N550SH | Falcon 900EX EASy | Heavy | 2010 |
| N562CL | Cessna Citation V | Light | — |
| N562RT | Challenger 604 | Heavy | 2018 |
| N564DX | Global Express/XRS | Ultra Long Range | 2024 |
| N575AG | Challenger 604 | Heavy | 2005 |
| N579DK | Challenger 604 | Heavy | 2018 |
| N585BV | Falcon 7X | Ultra Long Range | 2012 |
| N590CL | Falcon 900EX EASy | Heavy | 2003 |
| N590CV | Challenger 300/350 | Super Midsize | 2020 |
| N592CL | Falcon 900EX EASy | Heavy | — |
| N603L | Challenger 604 | Heavy | 2006 |
| N604PW | Challenger 604 | Heavy | 2005 |
| N605DS | Challenger 604 | Heavy | 2008 |
| N605JM | Challenger 604 | Heavy | 2013 |
| N605TK | Challenger 604 | Heavy | 2010 |
| N607DX | G280 | Super Midsize | 2023 |
| N613BH | Falcon 900EX EASy | Heavy | 2005 |
| N616DC | Global Express/XRS | Ultra Long Range | 2008 |
| N630TS | Falcon 7X | Ultra Long Range | 2013 |
| N650DY | G650ER | Ultra Long Range | 2018 |
| N650EW | G650ER | Ultra Long Range | 2013 |
| N650SB | G650ER | Ultra Long Range | 2023 |
| N67WV | G650ER | Ultra Long Range | 2013 |
| N681HS | Citation Sovereign | Super Midsize | 2009 |
| N68885 | G650ER | Ultra Long Range | 2021 |
| N68889 | Global Express/XRS | Ultra Long Range | 2013 |
| N700GF | G700 | Ultra Long Range | 2024 |
| N707MT | Falcon 2000LX | Heavy | 2005 |
| N711AE | Challenger 604 | Heavy | 2000 |
| N711RH | G650ER | Ultra Long Range | 2020 |
| N712AB | Citation XLS+ | Midsize | 2020 |
| N712LW | G550 | Ultra Long Range | 2007 |
| N717DX | Global Express/XRS | Ultra Long Range | 2023 |
| N717JJ | Challenger 300/350 | Super Midsize | 2007 |
| N717LS | G450 | Heavy | 2008 |
| N720AB | Falcon 7X | Ultra Long Range | — |
| N721RH | G550 | Ultra Long Range | 2003 |
| N72LN | Gulfstream G500 | Ultra Long Range | 2020 |
| N750PB | Global 7500 | Ultra Long Range | 2023 |
| N7707X | Falcon 7X | Ultra Long Range | 2007 |
| N771L | G450 | Heavy | 2005 |
| N780SP | Falcon 900B | Heavy | 1991 |
| N79KL | Phenom 300 | Light | 2018 |
| N79RP | G550 | Ultra Long Range | — |
| N7LJ | Gulfstream G600 | Ultra Long Range | 2023 |
| N7RX | G450 | Heavy | 2005 |
| N801KF | G650ER | Ultra Long Range | 2013 |
| N802BC | Global 5000/5500 | Ultra Long Range | 2014 |
| N80J | Hawker 900XP | Midsize | 2010 |
| N814PR | G550 | Ultra Long Range | 2006 |
| N814PS | Challenger 604 | Heavy | 2002 |
| N831DR | Falcon 2000LX | Heavy | 2008 |
| N851GK | Challenger 604 | Heavy | 2006 |
| N865R | G550 | Ultra Long Range | 2008 |
| N878GC | G550 | Ultra Long Range | 2003 |
| N88L | Global 7500 | Ultra Long Range | 2023 |
| N898CD | King Air 350 | Turboprop | 2007 |
| N900SW | Global Express/XRS | Ultra Long Range | 2008 |
| N900VL | Falcon 900EX EASy | Heavy | 2006 |
| N900YG | Falcon 900LX | Heavy | 2010 |
| N90CG | G280 | Super Midsize | 2022 |
| N913TK | Challenger 604 | Heavy | 2007 |
| N92581 | Challenger 300/350 | Super Midsize | 2024 |
| N926EC | Challenger 604 | Heavy | 2010 |
| N926SS | Challenger 604 | Heavy | 1999 |
| N9273 | Falcon 2000LX | Heavy | 2015 |
| N942JT | G550 | Ultra Long Range | 2014 |
| N943EW | Gulfstream G600 | Ultra Long Range | 2022 |
| N944GL | Global Express/XRS | Ultra Long Range | 2011 |
| N963RS | Falcon 7X | Ultra Long Range | 2009 |
| N972MM | Gulfstream G200 | Super Midsize | 2007 |
| N989JR | Global 5000/5500 | Ultra Long Range | — |
Reviews
No reviews yet. Be the first to share your experience with Sunset Aviation LLC.
Sign in to write a review.