Aircraft Management Group INC
FAA Part 135 Charter Operator · 14 aircraft
About Aircraft Management Group INC
Aircraft Management Group INC is a FAA Part 135 certified charter operator with a fleet of 14 aircraft including 7 light, 4 midsize, 3 super midsize. The fleet has an average age of 16.7 years, with the newest aircraft manufactured in 2015. 14 of 14 aircraft hold valid FAA registrations (100%). The operator has a clean NTSB safety record with no reported incidents.
Fleet Statistics
Fleet Composition
Safety & Compliance
Public records from the FAA and NTSB for aircraft currently on this operator's Part 135 certificate.
We don't have third-party safety audit data (ARGUS, Wyvern) on file for this operator yet. Most major Part 135 operators publish their rating on their own site; ask before booking.
Fleet utilization
ADS-B-tracked activity over the trailing 30 days. Aircraft that flew at least once in the window count as active. Numbers miss flights below ADS-B coverage altitude and tails on PIA registration. Methodology →
Busiest origins
| Pittsburgh (KPIT) | 96 |
| Boca Raton (KBCT) | 16 |
| White Plains (KHPN) | 14 |
| Naples (KAPF) | 13 |
| West Palm Beach (KPBI) | 10 |
Top routes flown
Type mix
| Type | Flights | Hours |
|---|---|---|
| Beechjet 400A | 248 | 335 |
| Citation XLS+ | 62 | 94 |
| Cessna Citation CJ3 | 39 | 61 |
| Hawker 900XP | 37 | 57 |
| Cessna Citation Latitude | 33 | 52 |
| Citation Sovereign | 27 | 42 |
Fleet Overview
Fleet (14 aircraft)
| Tail Number | Type | Category | Year |
|---|---|---|---|
| N100FN | Beechjet 400A | Light | 2008 |
| N1980E | Beechjet 400A | Light | — |
| N1980R | Hawker 900XP | Midsize | 2008 |
| N275BS | Cessna Citation Latitude | Super Midsize | 2015 |
| N400MX | Beechjet 400A | Light | 2007 |
| N412TS | Beechjet 400A | Light | — |
| N448SC | Beechjet 400A | Light | 2005 |
| N507WM | Beechjet 400A | Light | 2007 |
| N524DM | Citation XLS+ | Midsize | 2011 |
| N800FN | Cessna Citation Latitude | Super Midsize | 2015 |
| N802LE | Cessna Citation CJ3 | Light | — |
| N824DM | Citation Sovereign | Super Midsize | 2008 |
| N850EC | Hawker 850XP | Midsize | 2006 |
| N933MR | Citation XLS+ | Midsize | 2012 |
Reviews
No reviews yet. Be the first to share your experience with Aircraft Management Group INC.
Sign in to write a review.