Talon Air, LLC
FAA Part 135 Charter Operator · 24 aircraft
About Talon Air, LLC
Talon Air, LLC is a FAA Part 135 certified charter operator with a fleet of 24 aircraft including 5 ultra long range, 12 super midsize, 6 heavy, 1 midsize. The fleet has an average age of 20.0 years, with the newest aircraft manufactured in 2023. 23 of 24 aircraft hold valid FAA registrations (96%). The operator has 1 NTSB record on file.
Fleet Statistics
Fleet Composition
Safety & Compliance
Public records from the FAA and NTSB for aircraft currently on this operator's Part 135 certificate.
We don't have third-party safety audit data (ARGUS, Wyvern) on file for this operator yet. Most major Part 135 operators publish their rating on their own site; ask before booking.
NTSB Event History
| Date | Aircraft | Location | Type | Injury | Damage | |
|---|---|---|---|---|---|---|
| Apr 10, 2025 | N1948Z | Cabo San Lucas, | Accident | Serious | SUBS | Report |
Fleet utilization
ADS-B-tracked activity over the trailing 30 days. Aircraft that flew at least once in the window count as active. Numbers miss flights below ADS-B coverage altitude and tails on PIA registration. Methodology →
Busiest origins
| Teterboro (KTEB) | 51 |
| East Farmingdale (KFRG) | 30 |
| Miami (KOPF) | 26 |
| White Plains (KHPN) | 21 |
| Boca Raton (KBCT) | 13 |
Top routes flown
Type mix
| Type | Flights | Hours |
|---|---|---|
| Gulfstream V | 69 | 187 |
| Hawker 4000 | 59 | 157 |
| Challenger 604 | 30 | 65 |
| Falcon 2000 | 26 | 72 |
| Challenger 605 | 23 | 54 |
| Challenger 300/350 | 21 | 71 |
| G400 | 19 | 60 |
| Gulfstream IV | 18 | 44 |
| Gulfstream G200 | 12 | 10 |
Fleet Overview
Fleet (24 aircraft)
| Tail Number | Type | Category | Year |
|---|---|---|---|
| N120LW | Gulfstream V | Ultra Long Range | 1998 |
| N137WB | Gulfstream G200 | Super Midsize | 2006 |
| N190JE | Hawker 4000 | Super Midsize | 2009 |
| N1948Z | Gulfstream V | Ultra Long Range | 2000 |
| N243PG | Hawker 4000 | Super Midsize | — |
| N31JE | Hawker 4000 | Super Midsize | 2009 |
| N321EJ | Falcon 2000 | Heavy | 1999 |
| N360JE | Hawker 4000 | Super Midsize | 2009 |
| N3663T | Hawker 4000 | Super Midsize | 2008 |
| N380CR | Gulfstream IV | Heavy | 2000 |
| N453JE | Hawker 4000 | Super Midsize | 2010 |
| N480JE | Hawker 4000 | Super Midsize | 2010 |
| N488VC | Challenger 300/350 | Super Midsize | 2022 |
| N50JE | Gulfstream V | Ultra Long Range | 1999 |
| N516MC | G400 | Heavy | 2004 |
| N59JE | Gulfstream V | Ultra Long Range | 1998 |
| N605JE | Challenger 604 | Heavy | 1999 |
| N605MM | Challenger 605 | Heavy | 2008 |
| N60JE | Hawker 4000 | Super Midsize | 2011 |
| N613GF | Hawker 800XP | Midsize | — |
| N618JJ | Challenger 604 | Heavy | 1999 |
| N699PB | Challenger 300/350 | Super Midsize | 2023 |
| N700JE | Hawker 4000 | Super Midsize | 2008 |
| N718JJ | Gulfstream V | Ultra Long Range | 2002 |
Reviews
No reviews yet. Be the first to share your experience with Talon Air, LLC.
Sign in to write a review.