Sterling Aviation, LLC
FAA Part 135 Charter Operator · 18 aircraft
About Sterling Aviation, LLC
Sterling Aviation, LLC is a FAA Part 135 certified charter operator with a fleet of 18 aircraft including 2 midsize, 6 heavy, 6 light, 1 super midsize, 3 ultra long range. The fleet has an average age of 17.3 years, with the newest aircraft manufactured in 2022. 18 of 18 aircraft hold valid FAA registrations (100%). The operator has a clean NTSB safety record with no reported incidents.
Fleet Statistics
Fleet Composition
Safety & Compliance
Public records from the FAA and NTSB for aircraft currently on this operator's Part 135 certificate.
We don't have third-party safety audit data (ARGUS, Wyvern) on file for this operator yet. Most major Part 135 operators publish their rating on their own site; ask before booking.
Fleet utilization
ADS-B-tracked activity over the trailing 30 days. Aircraft that flew at least once in the window count as active. Numbers miss flights below ADS-B coverage altitude and tails on PIA registration. Methodology →
Busiest origins
| Charlotte (KCLT) | 55 |
| Cincinnati (KLUK) | 23 |
| Philadelphia (KPHL) | 11 |
| Raleigh/Durham (KRDU) | 9 |
| White Plains (KHPN) | 7 |
Top routes flown
Type mix
| Type | Flights | Hours |
|---|---|---|
| Pilatus PC-24 | 142 | 151 |
| Cessna Citation Ultra | 47 | 56 |
| G550 | 24 | 49 |
| Hawker 900XP | 18 | 35 |
| Falcon 900B | 14 | 44 |
| Falcon 900C | 13 | 28 |
| Challenger 300/350 | 12 | 30 |
| Falcon 7X | 11 | 18 |
| Falcon 2000EX | 7 | 21 |
| G450 | 5 | 6 |
Fleet Overview
Fleet (18 aircraft)
| Tail Number | Type | Category | Year |
|---|---|---|---|
| N10RZ | G150 | Midsize | 2008 |
| N12345 | Falcon 900EX | Heavy | — |
| N16XY | Falcon 2000EX | Heavy | 2003 |
| N196AH | Pilatus PC-24 | Light | 2020 |
| N225JR | Challenger 300/350 | Super Midsize | 2019 |
| N25LZ | CitationJet CJ2 | Light | 2003 |
| N265CM | Cessna Citation Ultra | Light | 1999 |
| N274AH | Pilatus PC-24 | Light | 2022 |
| N279AH | Pilatus PC-24 | Light | 2021 |
| N301ML | Hawker 900XP | Midsize | 2008 |
| N316GN | G550 | Ultra Long Range | 2012 |
| N3278 | Falcon 2000EX | Heavy | 2001 |
| N454AJ | Falcon 900B | Heavy | 1997 |
| N716S | Cessna Citation Ultra | Light | 1998 |
| N847RC | G450 | Heavy | 2011 |
| N8889 | Falcon 7X | Ultra Long Range | 2011 |
| N900LC | Falcon 900C | Heavy | 2000 |
| N933EY | Global Express/XRS | Ultra Long Range | 2015 |
Reviews
No reviews yet. Be the first to share your experience with Sterling Aviation, LLC.
Sign in to write a review.