Planet Nine Private Air LLC
FAA Part 135 Charter Operator · 20 aircraft
About Planet Nine Private Air LLC
Planet Nine Private Air LLC is a FAA Part 135 certified charter operator with a fleet of 20 aircraft including 4 heavy, 16 ultra long range. The fleet has an average age of 23.2 years, with the newest aircraft manufactured in 2018. 20 of 20 aircraft hold valid FAA registrations (100%). The operator has 1 NTSB record on file.
Fleet Statistics
Fleet Composition
Safety & Compliance
Public records from the FAA and NTSB for aircraft currently on this operator's Part 135 certificate.
We don't have third-party safety audit data (ARGUS, Wyvern) on file for this operator yet. Most major Part 135 operators publish their rating on their own site; ask before booking.
NTSB Event History
| Date | Aircraft | Location | Type | Injury | Damage | |
|---|---|---|---|---|---|---|
| Jun 17, 2023 | N926TT | Sioux City, IA | Incident | None | MINR | Report |
Fleet utilization
ADS-B-tracked activity over the trailing 30 days. Aircraft that flew at least once in the window count as active. Numbers miss flights below ADS-B coverage altitude and tails on PIA registration. Methodology →
Busiest origins
| Van Nuys (KVNY) | 8 |
| Teterboro (KTEB) | 6 |
| Los Angeles (KLAX) | 5 |
| San Francisco (KSFO) | 5 |
| White Plains (KHPN) | 4 |
Top routes flown
Type mix
| Type | Flights | Hours |
|---|---|---|
| Global Express/XRS | 86 | 280 |
| G650 | 5 | 22 |
| G550 | 3 | 2 |
| Gulfstream IV | 2 | 3 |
Fleet Overview
Fleet (20 aircraft)
| Tail Number | Type | Category | Year |
|---|---|---|---|
| N188SA | Gulfstream IV | Heavy | 1990 |
| N190JA | Global Express/XRS | Ultra Long Range | 2008 |
| N200LC | Gulfstream IV | Heavy | 1988 |
| N271GL | Global Express/XRS | Ultra Long Range | 2003 |
| N300SC | Global Express/XRS | Ultra Long Range | 2006 |
| N372BC | Global Express/XRS | Ultra Long Range | 2010 |
| N416EL | G650 | Ultra Long Range | 2018 |
| N41PM | G550 | Ultra Long Range | 2007 |
| N516PL | G650 | Ultra Long Range | 2011 |
| N551SW | Global Express/XRS | Ultra Long Range | 2001 |
| N555DT | Global Express/XRS | Ultra Long Range | — |
| N650GU | G650 | Ultra Long Range | 2013 |
| N68005 | Global Express/XRS | Ultra Long Range | 1999 |
| N7799T | Gulfstream IV | Heavy | 2002 |
| N822VP | Global Express/XRS | Ultra Long Range | 1999 |
| N838SW | Global Express/XRS | Ultra Long Range | 1999 |
| N9103J | Global Express/XRS | Ultra Long Range | 2002 |
| N926PN | Global Express/XRS | Ultra Long Range | 1997 |
| N926TT | Gulfstream IV | Heavy | 1999 |
| N954JJ | Global Express/XRS | Ultra Long Range | 2001 |
Reviews
No reviews yet. Be the first to share your experience with Planet Nine Private Air LLC.
Sign in to write a review.