About Clay Lacy Aviation, Inc.
Clay Lacy Aviation, Inc. is a FAA Part 135 certified charter operator with a fleet of 48 aircraft including 24 ultra long range, 17 heavy, 5 super midsize, 2 midsize. The fleet has an average age of 16.3 years, with the newest aircraft manufactured in 2024. 47 of 48 aircraft hold valid FAA registrations (98%). The operator has a clean NTSB safety record with no reported incidents.
Fleet Statistics
Fleet Composition
Safety & Compliance
Public records from the FAA and NTSB for aircraft currently on this operator's Part 135 certificate.
We don't have third-party safety audit data (ARGUS, Wyvern) on file for this operator yet. Most major Part 135 operators publish their rating on their own site; ask before booking.
Fleet utilization
ADS-B-tracked activity over the trailing 30 days. Aircraft that flew at least once in the window count as active. Numbers miss flights below ADS-B coverage altitude and tails on PIA registration. Methodology →
Busiest origins
| Van Nuys (KVNY) | 39 |
| Burbank (KBUR) | 15 |
| Teterboro (KTEB) | 15 |
| Seattle (KBFI) | 13 |
| Oxford (KOXC) | 10 |
Top routes flown
Type mix
| Type | Flights | Hours |
|---|---|---|
| Gulfstream IV | 38 | 114 |
| Global Express/XRS | 31 | 107 |
| G550 | 26 | 78 |
| G650ER | 25 | 42 |
| Global 5000/5500 | 25 | 88 |
| Global 7500 | 21 | 59 |
| Falcon 2000EX EASy | 17 | 34 |
| Falcon 900EX | 17 | 30 |
| Challenger 300/350 | 15 | 29 |
| G280 | 14 | 45 |
Fleet Overview
Jet Card Programs
Available Empty Legs
Fleet (48 aircraft)
| Tail Number | Type | Category | Year |
|---|---|---|---|
| N113CS | G650ER | Ultra Long Range | 2014 |
| N117MS | Global 5000/5500 | Ultra Long Range | 2014 |
| N131YF | Gulfstream G500 | Ultra Long Range | 2023 |
| N16HA | Falcon 7X | Ultra Long Range | 2011 |
| N173NY | G550 | Ultra Long Range | 2007 |
| N1759C | G550 | Ultra Long Range | 2015 |
| N1979L | Gulfstream IV | Heavy | — |
| N21112 | G450 | Heavy | — |
| N221DG | G650 | Ultra Long Range | 2013 |
| N253XS | Challenger 300/350 | Super Midsize | 2007 |
| N280BD | Falcon 50 | Heavy | 2003 |
| N298AL | G650ER | Ultra Long Range | 2018 |
| N326AZ | Gulfstream G600 | Ultra Long Range | 2021 |
| N333MV | Hawker 850XP | Midsize | 2008 |
| N35GR | G550 | Ultra Long Range | 2008 |
| N36BM | Global 7500 | Ultra Long Range | 2024 |
| N388GC | G550 | Ultra Long Range | 2011 |
| N396BC | Challenger 300/350 | Super Midsize | 2006 |
| N3MR | Global 5000/5500 | Ultra Long Range | 2014 |
| N420KM | Citation X | Super Midsize | 2004 |
| N444WT | Global 7500 | Ultra Long Range | 2019 |
| N445MD | Gulfstream IV | Heavy | 1999 |
| N48KZ | Falcon 900C | Heavy | 2001 |
| N496X | Global Express/XRS | Ultra Long Range | 2022 |
| N4CE | Falcon 7X | Ultra Long Range | 2011 |
| N500JJ | Falcon 900EX | Heavy | 2007 |
| N510HW | Falcon 900EX | Heavy | 2009 |
| N552GR | Falcon 2000EX EASy | Heavy | 2009 |
| N554DG | G550 | Ultra Long Range | 2008 |
| N604AV | Challenger 604 | Heavy | 1999 |
| N620SY | Global Express/XRS | Ultra Long Range | 2016 |
| N70MJ | Global Express/XRS | Ultra Long Range | 2024 |
| N719SA | Gulfstream IV | Heavy | 1990 |
| N756SJ | Gulfstream G500 | Ultra Long Range | 2019 |
| N769PT | Gulfstream G500 | Ultra Long Range | 2018 |
| N783FS | Falcon 2000 | Heavy | 1976 |
| N787BN | G150 | Midsize | — |
| N833JB | Falcon 2000EX EASy | Heavy | 2004 |
| N838LJ | Citation Sovereign | Super Midsize | 2006 |
| N888ZA | Falcon 900EX EASy | Heavy | 2007 |
| N889MR | G280 | Super Midsize | 2018 |
| N900EM | Legacy 600 | Heavy | 2006 |
| N900KS | G650ER | Ultra Long Range | 2015 |
| N905B | Falcon 2000EX EASy | Heavy | 2013 |
| N905LP | Gulfstream IV | Heavy | 1997 |
| N909MM | Falcon 2000EX EASy | Heavy | 2004 |
| N954SP | Global Express/XRS | Ultra Long Range | 2002 |
| N9717 | Global 5000/5500 | Ultra Long Range | 2015 |
Reviews
No reviews yet. Be the first to share your experience with Clay Lacy Aviation, Inc..
Sign in to write a review.