Air Rutter International, LLC
FAA Part 135 Charter Operator · 14 aircraft
About Air Rutter International, LLC
Air Rutter International, LLC is a FAA Part 135 certified charter operator with a fleet of 14 aircraft including 1 turboprop, 7 super midsize, 3 ultra long range, 1 midsize, 2 heavy. The fleet has an average age of 22.2 years, with the newest aircraft manufactured in 2019. 13 of 14 aircraft hold valid FAA registrations (93%). The operator has a clean NTSB safety record with no reported incidents.
Fleet Statistics
Fleet Composition
Safety & Compliance
Public records from the FAA and NTSB for aircraft currently on this operator's Part 135 certificate.
We don't have third-party safety audit data (ARGUS, Wyvern) on file for this operator yet. Most major Part 135 operators publish their rating on their own site; ask before booking.
Fleet utilization
ADS-B-tracked activity over the trailing 30 days. Aircraft that flew at least once in the window count as active. Numbers miss flights below ADS-B coverage altitude and tails on PIA registration. Methodology →
Busiest origins
| West Palm Beach (KPBI) | 13 |
| Teterboro (KTEB) | 7 |
| Miami (KOPF) | 4 |
| Santa Ana (KSNA) | 3 |
| Boca Raton (KBCT) | 3 |
Top routes flown
Type mix
| Type | Flights | Hours |
|---|---|---|
| G280 | 25 | 48 |
| Gulfstream G200 | 19 | 42 |
| Cessna Citation Sovereign | 13 | 19 |
| Citation X | 12 | 25 |
| Legacy 600 | 11 | 25 |
| Gulfstream IV | 3 | 15 |
| King Air 350C | 3 | 2 |
| Global 5000/5500 | 2 | 5 |
| Challenger 300/350 | 1 | 1 |
| Gulfstream V | 1 | 1 |
Fleet Overview
Fleet (14 aircraft)
| Tail Number | Type | Category | Year |
|---|---|---|---|
| N116TT | King Air 350C | Turboprop | 1992 |
| N280S | G280 | Super Midsize | 2019 |
| N310VZ | Challenger 300/350 | Super Midsize | 2012 |
| N369FG | Cessna Citation Sovereign | Super Midsize | 2008 |
| N416RJ | Gulfstream V | Ultra Long Range | — |
| N527NP | Citation X | Super Midsize | 2004 |
| N54CM | Gulfstream G200 | Super Midsize | 2001 |
| N595AB | Cessna Citation Sovereign | Super Midsize | 2006 |
| N60GF | Learjet 60 | Midsize | 1996 |
| N624GJ | Gulfstream IV | Heavy | 1995 |
| N728PH | Legacy 600 | Heavy | 2007 |
| N808JG | Gulfstream V | Ultra Long Range | 2000 |
| N80AK | Global 5000/5500 | Ultra Long Range | 2007 |
| N916GB | Gulfstream G200 | Super Midsize | 2002 |
Reviews
No reviews yet. Be the first to share your experience with Air Rutter International, LLC.
Sign in to write a review.