About Scott Aviation, LLC
Scott Aviation, LLC is a FAA Part 135 certified charter operator with a fleet of 25 aircraft including 3 midsize, 8 ultra long range, 7 super midsize, 3 light, 3 heavy, 1 turboprop. The fleet has an average age of 19.3 years, with the newest aircraft manufactured in 2023. 23 of 25 aircraft hold valid FAA registrations (92%). The operator has a clean NTSB safety record with no reported incidents.
Fleet Statistics
Fleet Composition
Safety & Compliance
Public records from the FAA and NTSB for aircraft currently on this operator's Part 135 certificate.
We don't have third-party safety audit data (ARGUS, Wyvern) on file for this operator yet. Most major Part 135 operators publish their rating on their own site; ask before booking.
Fleet utilization
ADS-B-tracked activity over the trailing 30 days. Aircraft that flew at least once in the window count as active. Numbers miss flights below ADS-B coverage altitude and tails on PIA registration. Methodology →
Busiest origins
| Van Nuys (KVNY) | 45 |
| Santa Ana (KSNA) | 21 |
| Burbank (KBUR) | 13 |
| San Francisco (KSFO) | 10 |
| Santa Barbara (KSBA) | 9 |
Top routes flown
Type mix
| Type | Flights | Hours |
|---|---|---|
| Cessna Citation CJ3 | 56 | 94 |
| Hawker 900XP | 40 | 99 |
| Citation X | 34 | 72 |
| Global Express/XRS | 34 | 69 |
| G550 | 29 | 70 |
| PC-12 NGX | 27 | 40 |
| Challenger 300/350 | 27 | 35 |
| Gulfstream V | 17 | 25 |
| Global 5000/5500 | 14 | 19 |
| Citation Excel | 8 | 8 |
Fleet Overview
Available Empty Legs
Fleet (25 aircraft)
| Tail Number | Type | Category | Year |
|---|---|---|---|
| N128KH | Hawker 800XP | Midsize | — |
| N1867M | Citation Excel | Midsize | 2003 |
| N1969C | G550 | Ultra Long Range | — |
| N228SS | Global Express/XRS | Ultra Long Range | 2003 |
| N255SH | Citation X | Super Midsize | 2004 |
| N294PW | Cessna Citation CJ3 | Light | 2009 |
| N435HC | Gulfstream IV | Heavy | 2001 |
| N442WW | Gulfstream IV | Heavy | 2001 |
| N444BM | Global 5000/5500 | Ultra Long Range | 2007 |
| N517CF | Citation X | Super Midsize | 1998 |
| N522AD | Challenger 300/350 | Super Midsize | 2016 |
| N530JW | Challenger 850 | Heavy | 2011 |
| N532JM | Citation Latitude | Super Midsize | 2023 |
| N550AG | G550 | Ultra Long Range | 2011 |
| N579BJ | Cessna Citation Ultra | Light | 1996 |
| N615KJ | Cessna Citation CJ3 | Light | 2008 |
| N631RP | Challenger 300/350 | Super Midsize | 2019 |
| N631VR | Gulfstream V | Ultra Long Range | 2001 |
| N750EC | Citation X | Super Midsize | 1996 |
| N777KT | Citation X | Super Midsize | 2015 |
| N801AD | Global Express/XRS | Ultra Long Range | 1999 |
| N918JL | Hawker 900XP | Midsize | 2007 |
| N927JC | PC-12 NGX | Turboprop | 2008 |
| N949FF | G550 | Ultra Long Range | 2013 |
| N989DM | Global 5000/5500 | Ultra Long Range | 2006 |
Reviews
No reviews yet. Be the first to share your experience with Scott Aviation, LLC.
Sign in to write a review.