Central Air Southwest, Inc.
FAA Part 135 Charter Operator · 25 aircraft
About Central Air Southwest, Inc.
Central Air Southwest, Inc. is a FAA Part 135 certified charter operator with a fleet of 25 aircraft including 24 ultra long range, 1 light. The fleet has an average age of 62.5 years, with the newest aircraft manufactured in 1979. 25 of 25 aircraft hold valid FAA registrations (100%). The operator has 3 NTSB records on file.
Fleet Statistics
Fleet Composition
Safety & Compliance
Public records from the FAA and NTSB for aircraft currently on this operator's Part 135 certificate.
We don't have third-party safety audit data (ARGUS, Wyvern) on file for this operator yet. Most major Part 135 operators publish their rating on their own site; ask before booking.
NTSB Event History
| Date | Aircraft | Location | Type | Injury | Damage | |
|---|---|---|---|---|---|---|
| Nov 25, 2020 | N777CM | Atlanta, GA | Accident | None | MINR | Report |
| Mar 27, 2020 | N516DT | Opalocka, FL | Accident | None | SUBS | Report |
| Oct 31, 2013 | N917GT | Lubbock, TX | Accident | None | SUBS | Report |
Fleet utilization
ADS-B-tracked activity over the trailing 30 days. Aircraft that flew at least once in the window count as active. Numbers miss flights below ADS-B coverage altitude and tails on PIA registration. Methodology →
Busiest origins
| New Century (KIXD) | 28 |
| Jackson (KJXN) | 25 |
| St Louis (KSUS) | 21 |
| Pontiac (KPTK) | 19 |
| Excelsior Springs (3EX) | 17 |
Top routes flown
Type mix
| Type | Flights | Hours |
|---|---|---|
| G500 | 246 | 544 |
| Learjet 35A | 10 | 15 |
Fleet Overview
Fleet (25 aircraft)
| Tail Number | Type | Category | Year |
|---|---|---|---|
| N127KH | G500 | Ultra Long Range | 1961 |
| N131JT | G500 | Ultra Long Range | 1964 |
| N23BQ | G500 | Ultra Long Range | 1961 |
| N261ER | G500 | Ultra Long Range | 1963 |
| N304JT | G500 | Ultra Long Range | 1965 |
| N324RR | G500 | Ultra Long Range | 1964 |
| N411ET | G500 | Ultra Long Range | 1966 |
| N411JF | G500 | Ultra Long Range | — |
| N411PT | G500 | Ultra Long Range | 1962 |
| N415BH | G500 | Ultra Long Range | 1960 |
| N443WA | G500 | Ultra Long Range | 1963 |
| N444CA | G500 | Ultra Long Range | 1964 |
| N444CB | G500 | Ultra Long Range | 1961 |
| N516DT | G500 | Ultra Long Range | 1965 |
| N523AT | G500 | Ultra Long Range | 1962 |
| N610BW | G500 | Ultra Long Range | 1965 |
| N630KC | G500 | Ultra Long Range | 1960 |
| N690RR | G500 | Ultra Long Range | 1962 |
| N713SP | G500 | Ultra Long Range | 1964 |
| N716TC | G500 | Ultra Long Range | 1962 |
| N719CA | Learjet 35A | Light | 1979 |
| N777CM | G500 | Ultra Long Range | 1964 |
| N818TE | G500 | Ultra Long Range | 1960 |
| N917GT | G500 | Ultra Long Range | 1960 |
| N922BS | G500 | Ultra Long Range | 1966 |
Reviews
No reviews yet. Be the first to share your experience with Central Air Southwest, Inc..
Sign in to write a review.