Hyannis Air Service Inc.
FAA Part 135 Charter Operator · 86 aircraft
About Hyannis Air Service Inc.
Hyannis Air Service Inc. is a FAA Part 135 certified charter operator with a fleet of 86 aircraft including 82 light, 4 turboprop. The fleet has an average age of 45.1 years, with the newest aircraft manufactured in 1991. 70 of 89 aircraft hold valid FAA registrations (79%). The operator has 12 NTSB records on file.
Fleet Statistics
Fleet Composition
Safety & Compliance
Public records from the FAA and NTSB for aircraft currently on this operator's Part 135 certificate.
We don't have third-party safety audit data (ARGUS, Wyvern) on file for this operator yet. Most major Part 135 operators publish their rating on their own site; ask before booking.
NTSB Event History
| Date | Aircraft | Location | Type | Injury | Damage | |
|---|---|---|---|---|---|---|
| Sep 17, 2024 | N18VV | Boston, MA | Accident | None | SUBS | Report |
| Jun 04, 2023 | N7037E | Charlotte Amalie, CB | Accident | Serious | MINR | Report |
| Nov 18, 2022 | N2649Z | Mashpee, MA | Accident | None | SUBS | Report |
| Sep 09, 2021 | N88833 | Provincetown, MA | Accident | Serious | SUBS | Report |
| Jul 21, 2019 | N300SN | St. Louis, MO | Accident | None | SUBS | Report |
| Jul 27, 2017 | N618CA | British Virgin Islands, | Incident | None | — | Report |
| Feb 10, 2015 | N223PB | Isla de Vieques, PR | Accident | None | SUBS | Report |
| Aug 31, 2012 | N769EA | Nantucket, MA | Incident | None | MINR | Report |
| Jul 27, 2010 | N402VN | San Juan, PR | Incident | None | MINR | Report |
| Feb 01, 2010 | N121PB | Watertown, NY | Accident | None | SUBS | Report |
Fleet utilization
ADS-B-tracked activity over the trailing 30 days. Aircraft that flew at least once in the window count as active. Numbers miss flights below ADS-B coverage altitude and tails on PIA registration. Methodology →
Busiest origins
| Boston (KBOS) | 537 |
| Hyannis (KHYA) | 173 |
| San Juan (TJSJ) | 96 |
| Muskeget Island (MA55) | 71 |
| Islip (KISP) | 51 |
Top routes flown
| Boston (KBOS) → Hyannis (KHYA) | 108 |
| Hyannis (KHYA) → Boston (KBOS) | 104 |
| Muskeget Island (MA55) → Boston (KBOS) | 70 |
| San Juan (TJSJ) → Culebra (TJCP) | 48 |
| Islip (KISP) → Boston (KBOS) | 45 |
| Boston (KBOS) → Islip (KISP) | 45 |
| Boston (KBOS) → Falmouth (5B6) | 43 |
| Blue Hill (07B) → Boston (KBOS) | 42 |
| Ceiba (TJRV) → San Juan (TJSJ) | 38 |
| Culebra (TJCP) → San Juan (TJSJ) | 38 |
Type mix
| Type | Flights | Hours |
|---|---|---|
| Cessna 402C | 1,516 | 1,397 |
| Islander | 20 | 6 |
Fleet Overview
Fleet (86 aircraft)
Reviews
No reviews yet. Be the first to share your experience with Hyannis Air Service Inc..
Sign in to write a review.