About Executive Fliteways, Inc.
Executive Fliteways, Inc. is a FAA Part 135 certified charter operator with a fleet of 18 aircraft including 2 turboprop, 3 heavy, 7 ultra long range, 2 light, 1 midsize, 3 super midsize. The fleet has an average age of 13.6 years, with the newest aircraft manufactured in 2023. 16 of 18 aircraft hold valid FAA registrations (89%). The operator has a clean NTSB safety record with no reported incidents.
Fleet Statistics
Fleet Composition
Safety & Compliance
Public records from the FAA and NTSB for aircraft currently on this operator's Part 135 certificate.
We don't have third-party safety audit data (ARGUS, Wyvern) on file for this operator yet. Most major Part 135 operators publish their rating on their own site; ask before booking.
Fleet utilization
ADS-B-tracked activity over the trailing 30 days. Aircraft that flew at least once in the window count as active. Numbers miss flights below ADS-B coverage altitude and tails on PIA registration. Methodology →
Busiest origins
| Islip (KISP) | 42 |
| Bedford (KBED) | 11 |
| Teterboro (KTEB) | 10 |
| Placida (FA54) | 9 |
| Boca Raton (KBCT) | 6 |
Top routes flown
Type mix
| Type | Flights | Hours |
|---|---|---|
| Phenom 300 | 66 | 108 |
| G550 | 49 | 123 |
| PC-12 NGX | 20 | 24 |
| Challenger 300/350 | 19 | 48 |
| Gulfstream V | 18 | 40 |
| Learjet 60 | 14 | 31 |
| Legacy 600 | 11 | 18 |
| Falcon 50EX | 8 | 13 |
| G280 | 7 | 17 |
| Praetor 600 | 3 | 8 |
Fleet Overview
Available Empty Legs
Fleet (18 aircraft)
| Tail Number | Type | Category | Year |
|---|---|---|---|
| N11BY | PC-12 NGX | Turboprop | 2023 |
| N214DV | Falcon 50EX | Heavy | 2007 |
| N261PW | G550 | Ultra Long Range | 2010 |
| N333BH | Legacy 600 | Heavy | 2013 |
| N342GV | Phenom 300 | Light | 2022 |
| N388FT | Gulfstream V | Ultra Long Range | 2001 |
| N424CT | Legacy 600 | Heavy | 2007 |
| N451BD | Learjet 60 | Midsize | 2006 |
| N506BA | Falcon 7X | Ultra Long Range | 2010 |
| N550FF | Phenom 300 | Light | 2019 |
| N599JF | Challenger 300/350 | Super Midsize | 2016 |
| N600RX | Praetor 600 | Super Midsize | 2021 |
| N679MS | G550 | Ultra Long Range | 2006 |
| N811TD | G550 | Ultra Long Range | — |
| N820HB | Gulfstream V | Ultra Long Range | 1999 |
| N820RK | G550 | Ultra Long Range | 2012 |
| N868LX | G280 | Super Midsize | 2015 |
| N91RL | PC-12 NGX | Turboprop | 2023 |
Reviews
No reviews yet. Be the first to share your experience with Executive Fliteways, Inc..
Sign in to write a review.