Alpine Aviation, Inc.
FAA Part 135 Charter Operator · 67 aircraft
About Alpine Aviation, Inc.
Alpine Aviation, Inc. is a FAA Part 135 certified charter operator with a fleet of 67 aircraft including 64 turboprop, 3 light. The fleet has an average age of 37.1 years, with the newest aircraft manufactured in 2022. 67 of 67 aircraft hold valid FAA registrations (100%). The operator has 4 NTSB records on file.
Fleet Statistics
Fleet Composition
Safety & Compliance
Public records from the FAA and NTSB for aircraft currently on this operator's Part 135 certificate.
We don't have third-party safety audit data (ARGUS, Wyvern) on file for this operator yet. Most major Part 135 operators publish their rating on their own site; ask before booking.
NTSB Event History
| Date | Aircraft | Location | Type | Injury | Damage | |
|---|---|---|---|---|---|---|
| Jun 03, 2021 | N219VP | Denver, CO | Accident | None | SUBS | Report |
| Apr 30, 2018 | N172GA | Sioux Falls, SD | Accident | None | SUBS | Report |
| Jan 24, 2017 | N216CS | Durango, CO | Accident | None | SUBS | Report |
| Jan 19, 2017 | N326CA | Billings, MT | Accident | None | SUBS | Report |
Fleet utilization
ADS-B-tracked activity over the trailing 30 days. Aircraft that flew at least once in the window count as active. Numbers miss flights below ADS-B coverage altitude and tails on PIA registration. Methodology →
Busiest origins
| Billings (KBIL) | 159 |
| Salt Lake City (KSLC) | 89 |
| Fargo (KFAR) | 74 |
| Denver (KDEN) | 69 |
| Sioux Falls (KFSD) | 66 |
Top routes flown
Type mix
| Type | Flights | Hours |
|---|---|---|
| Beech 1900D | 550 | 797 |
| Beech 1900C | 445 | 543 |
| Beechcraft C99 | 71 | 117 |
| Beech 99 | 40 | 128 |
| Beechcraft 99 | 33 | 57 |
| King Air B200C | 8 | 11 |
| Beechcraft B99 | 7 | 17 |
| Skylane | 5 | 3 |
| Katana | 2 | 1 |
Fleet Overview
Fleet (67 aircraft)
| Tail Number | Type | Category | Year |
|---|---|---|---|
| N100UX | Beech 1900D | Turboprop | 1994 |
| N101UE | Beech 1900C | Turboprop | 1989 |
| N103SF | Beech 1900C | Turboprop | 1990 |
| N114AX | Beech 1900C | Turboprop | 1988 |
| N118MD | Beech 99 | Turboprop | 1969 |
| N120UC | Beech 1900C | Turboprop | 1990 |
| N124GP | Beech 1900C | Turboprop | 1984 |
| N125BA | Beech 1900C | Turboprop | — |
| N125KS | King Air B200C | Turboprop | 1985 |
| N127BA | Beech 1900C | Turboprop | — |
| N131SF | Beech 1900C | Turboprop | 1990 |
| N132KC | Beech 1900D | Turboprop | 1995 |
| N133BA | Beech 1900C | Turboprop | 1986 |
| N149SF | Beech 1900C | Turboprop | 1991 |
| N150KJ | Beech 1900C | Turboprop | 1991 |
| N152P | Skylane | Light | 1963 |
| N153GA | Beech 1900C | Turboprop | 1985 |
| N154GA | Beech 1900C | Turboprop | 1984 |
| N169GL | Beech 1900D | Turboprop | 1995 |
| N170GL | Beech 1900D | Turboprop | 1995 |
| N172GA | Beech 1900C | Turboprop | — |
| N184UX | Beech 1900D | Turboprop | 1995 |
| N192GA | Beech 1900C | Turboprop | — |
| N194GA | Beech 1900C | Turboprop | 1984 |
| N195GL | Beech 1900D | Turboprop | 1996 |
| N197GA | Beech 1900C | Turboprop | 1984 |
| N198GA | Beech 1900C | Turboprop | 1984 |
| N201GL | Beech 1900D | Turboprop | 1996 |
| N202UX | Beech 1900D | Turboprop | 1996 |
| N208GL | Beech 1900D | Turboprop | 1996 |
| N210GL | Beech 1900D | Turboprop | 1996 |
| N216CS | Beechcraft C99 | Turboprop | 1983 |
| N218SL | Beech 1900C | Turboprop | 1990 |
| N219VP | Beech 1900C | Turboprop | 1984 |
| N220GL | Beech 1900D | Turboprop | 1996 |
| N231YV | Beech 1900D | Turboprop | 1996 |
| N236AL | Beechcraft C99 | Turboprop | 1987 |
| N237SL | Beechcraft C99 | Turboprop | 1987 |
| N238AL | Beechcraft C99 | Turboprop | 1987 |
| N239AL | Beechcraft C99 | Turboprop | 1987 |
| N240GL | Beech 1900D | Turboprop | 1996 |
| N245GL | Beech 1900D | Turboprop | 1996 |
| N247GL | Beech 1900D | Turboprop | 1996 |
| N24BH | Beechcraft 99 | Turboprop | 1985 |
| N254GL | Beech 1900D | Turboprop | 1996 |
| N257GL | Beech 1900D | Turboprop | 1996 |
| N261GL | Beech 1900D | Turboprop | 1996 |
| N293DC | Katana | Light | 2002 |
| N326CA | Beech 99 | Turboprop | 1970 |
| N390RH | Beechcraft 99 | Turboprop | — |
| N4169Z | DA50 RG | Light | 2022 |
| N418LC | Beech 1900D | Turboprop | 1993 |
| N422AX | Beech 1900C | Turboprop | 1989 |
| N474LC | Beech 1900D | Turboprop | 1993 |
| N542AX | Beech 1900D | Turboprop | 1995 |
| N575F | Beech 1900C | Turboprop | 1990 |
| N60MJ | Beech 1900D | Turboprop | 1993 |
| N61UC | Beech 1900C | Turboprop | 1989 |
| N640AX | Beech 1900C | Turboprop | 1987 |
| N64UC | Beech 1900C | Turboprop | — |
| N716MJ | Beech 1900D | Turboprop | 1992 |
| N821SF | Beech 1900C | Turboprop | 1990 |
| N899CA | Beech 99 | Turboprop | 1969 |
| N950AA | Beechcraft B99 | Turboprop | 1974 |
| N95WA | Beechcraft 99 | Turboprop | 1968 |
| N999DZ | Beechcraft B99 | Turboprop | 1968 |
| N99GH | Beech 99 | Turboprop | — |
Reviews
No reviews yet. Be the first to share your experience with Alpine Aviation, Inc..
Sign in to write a review.