About Aero Ways INC
Aero Ways INC is a FAA Part 135 certified charter operator with a fleet of 8 aircraft including 6 light, 1 super midsize, 1 heavy. The fleet has an average age of 9.5 years, with the newest aircraft manufactured in 2023. 8 of 8 aircraft hold valid FAA registrations (100%). The operator has a clean NTSB safety record with no reported incidents.
Fleet Statistics
Fleet Composition
Safety & Compliance
Public records from the FAA and NTSB for aircraft currently on this operator's Part 135 certificate.
We don't have third-party safety audit data (ARGUS, Wyvern) on file for this operator yet. Most major Part 135 operators publish their rating on their own site; ask before booking.
Fleet utilization
ADS-B-tracked activity over the trailing 30 days. Aircraft that flew at least once in the window count as active. Numbers miss flights below ADS-B coverage altitude and tails on PIA registration. Methodology →
Busiest origins
| Wilmington (KILG) | 17 |
| Philadelphia (KLOM) | 10 |
| Teterboro (KTEB) | 7 |
| Stuart (KSUA) | 4 |
| Dulles (KIAD) | 3 |
Top routes flown
Type mix
| Type | Flights | Hours |
|---|---|---|
| Cessna Citation CJ3 | 37 | 64 |
| Cirrus SR22T | 21 | 26 |
| Phenom 300 | 16 | 22 |
| Falcon 900EX | 10 | 19 |
| Cessna Citation Latitude | 9 | 18 |
| Cirrus SR22 | 6 | 7 |
Fleet Overview
Fleet (8 aircraft)
| Tail Number | Type | Category | Year |
|---|---|---|---|
| N18AS | Cirrus SR22T | Light | 2023 |
| N210CA | Cirrus SR22T | Light | 2023 |
| N23XU | Cirrus SR22 | Light | 2022 |
| N311VU | Cessna Citation Latitude | Super Midsize | 2015 |
| N409DJ | Cessna Citation CJ3 | Light | 2009 |
| N525NE | Cessna Citation CJ3 | Light | 2009 |
| N588HP | Falcon 900EX | Heavy | 2015 |
| N910XS | Phenom 300 | Light | 2016 |
Reviews
No reviews yet. Be the first to share your experience with Aero Ways INC.
Sign in to write a review.