UA · UAL

United Airlines WiFi

United is rolling out Starlink WiFi across both its regional Express fleet and its mainline aircraft. Older mainline jets still use Panasonic eXConnect, Viasat, or legacy Gogo systems pending retrofit.

Aircraft with confirmed WiFi1502
Viasat Ka-band634
Starlink Aviation439
Panasonic eXConnect420

WiFi breakdown across the fleet

Confirmed installations only. Aircraft with no recognized WiFi value in source data are not counted.

WiFi system Aircraft count Quality
Viasat Ka-band 634 Good
Starlink Aviation 439 Excellent
Panasonic eXConnect 420 Mediocre
Gogo 2Ku 9 Mediocre

Tail-by-tail WiFi

1,580 aircraft ·Page 16 of 32
Tail Year Aircraft WiFi
N38727 1999 737-724 Viasat Ka-band
N38950 2014 787-9 Panasonic eXConnect
N38955 2015 787-9 Panasonic eXConnect
N39297 Boeing 737-800 Starlink Aviation
N39415 2008 737-924ER Viasat Ka-band
N39416 2008 737-924ER Viasat Ka-band
N39418 2008 737-924ER Viasat Ka-band
N39423 2008 737-924ER Viasat Ka-band
N39450 2012 737-924ER Viasat Ka-band
N39461 2012 737-924ER Viasat Ka-band
N39463 2012 737-924ER Viasat Ka-band
N39475 2013 737-924ER Viasat Ka-band
N39726 1999 737-724 Viasat Ka-band
N39728 1999 737-724 Viasat Ka-band
N401UA 1993 A320-232 No confirmed WiFi
N402UA 1993 A320-232 No confirmed WiFi
N404UA 1993 A320-232 No confirmed WiFi
N406UA 1994 A320-232 No confirmed WiFi
N41104 2002 EMB-145XR No confirmed WiFi
N41135 1999 757-224 Panasonic eXConnect
N41140 2000 757-224 Panasonic eXConnect
N426UA 1995 A320-232 No confirmed WiFi
N427UA 1995 A320-232 No confirmed WiFi
N428UA 1995 A320-232 No confirmed WiFi
N429UA 1995 A320-232 No confirmed WiFi
N430UA 1996 A320-232 Panasonic eXConnect
N431UA 1996 A320-232 Panasonic eXConnect
N432UA 1996 A320-232 Panasonic eXConnect
N433UA 1996 A320-232 Panasonic eXConnect
N434UA 1996 A320-232 Panasonic eXConnect
N435UA 1996 A320-232 Panasonic eXConnect
N436UA 1996 A320-232 Panasonic eXConnect
N437UA 1997 A320-232 Panasonic eXConnect
N438UA 1997 A320-232 Panasonic eXConnect
N439UA 1997 A320-232 Panasonic eXConnect
N440UA 1997 A320-232 Panasonic eXConnect
N441UA 1997 A320-232 Panasonic eXConnect
N442UA 1998 A320-232 Panasonic eXConnect
N443UA 1998 A320-232 Panasonic eXConnect
N444UA 1998 A320-232 Panasonic eXConnect
N44501 2023 A321-271NX Viasat Ka-band
N44522 2024 A321-271NX Viasat Ka-band
N44550 2025 A321-271NX Viasat Ka-band Starlink Aviation
N445UA 1998 A320-232 Panasonic eXConnect
N446UA 1998 A320-232 Panasonic eXConnect
N447UA 1998 A320-232 Panasonic eXConnect
N448UA 1998 A320-232 Panasonic eXConnect
N449UA 1998 A320-232 Panasonic eXConnect
N451UA 1998 A320-232 Panasonic eXConnect
N452UA 1999 A320-232 Panasonic eXConnect
← Previous Page 16 of 32 Next →

Data sourced from public airline fleet records and community-maintained registries. Last refreshed automatically.

Look up your flight by tail number →