UA · UAL

United Airlines WiFi

United is rolling out Starlink WiFi across both its regional Express fleet and its mainline aircraft. Older mainline jets still use Panasonic eXConnect, Viasat, or legacy Gogo systems pending retrofit.

Aircraft with confirmed WiFi1502
Viasat Ka-band634
Starlink Aviation439
Panasonic eXConnect420

WiFi breakdown across the fleet

Confirmed installations only. Aircraft with no recognized WiFi value in source data are not counted.

WiFi system Aircraft count Quality
Viasat Ka-band 634 Good
Starlink Aviation 439 Excellent
Panasonic eXConnect 420 Mediocre
Gogo 2Ku 9 Mediocre

Tail-by-tail WiFi

1,580 aircraft ·Page 15 of 32
Tail Year Aircraft WiFi
N37513 2019 737-9 Viasat Ka-band
N37514 2019 737-9 Viasat Ka-band
N37516 Boeing/Airbus 39M Viasat Ka-band
N37518 Boeing/Airbus 39M Viasat Ka-band
N37521 Boeing/Airbus 39M Viasat Ka-band
N37522 Boeing/Airbus 39M Viasat Ka-band
N37523 Boeing/Airbus 39M Viasat Ka-band
N37525 Boeing/Airbus 39M Viasat Ka-band
N37527 Boeing/Airbus 39M Viasat Ka-band
N37528 Boeing/Airbus 39M Viasat Ka-band
N37530 Boeing/Airbus 39M Viasat Ka-band
N37531 2022 737-9 Viasat Ka-band
N37532 2022 737-9 Viasat Ka-band
N37534 2022 737-9 Viasat Ka-band
N37535 2022 737-9 Viasat Ka-band
N37536 2022 737-9 Viasat Ka-band
N37537 2022 737-9 Viasat Ka-band
N37538 737-9 Viasat Ka-band
N37540 2022 737-9 Viasat Ka-band
N37541 2022 737-9 Viasat Ka-band
N37542 2022 737-9 Viasat Ka-band
N37545 2022 737-9 Viasat Ka-band
N37547 2022 737-9 Viasat Ka-band
N37548 2022 737-9 Viasat Ka-band
N37549 2023 737-9 Viasat Ka-band
N37551 2023 737-9 Viasat Ka-band
N37553 2023 737-9 Viasat Ka-band
N37554 2023 737-9 Viasat Ka-band
N37555 2023 737-9 Viasat Ka-band
N37556 2023 737-9 Viasat Ka-band
N37560 2023 737-9 Viasat Ka-band
N37561 2023 737-9 Viasat Ka-band
N37562 2023 737-9 Viasat Ka-band
N37563 2023 737-9 Viasat Ka-band
N37567 2023 737-9 Viasat Ka-band
N37577 2023 737-9 Viasat Ka-band
N38257 2000 737-824 Viasat Ka-band
N38268 2001 737-824 Viasat Ka-band
N38403 2001 737-924 Viasat Ka-band
N38417 2008 737-924ER Viasat Ka-band
N38424 2008 737-924ER Viasat Ka-band Starlink Aviation
N38443 2010 737-924ER Starlink Aviation
N38446 2012 737-924ER Viasat Ka-band
N38451 2012 737-924ER Viasat Ka-band
N38454 2012 737-924ER Viasat Ka-band
N38458 2012 737-924ER Viasat Ka-band
N38459 2012 737-924ER Viasat Ka-band
N38467 2013 737-924ER Viasat Ka-band
N38473 2013 737-924ER Viasat Ka-band
N38479 2016 737-900ER Viasat Ka-band
← Previous Page 15 of 32 Next →

Data sourced from public airline fleet records and community-maintained registries. Last refreshed automatically.

Look up your flight by tail number →