AC · ACA
Air Canada WiFi
Air Canada has launched free Starlink WiFi on its regional Dash 8-400 fleet (operated by Jazz Aviation). Mainline rollout has not yet started.
Aircraft with confirmed WiFi0
We don't have per-tail WiFi data for Air Canada yet. Look up a tail number or check back as we expand coverage.
Tail-by-tail WiFi
| Tail | Year | Aircraft | WiFi |
|---|---|---|---|
| C-GKUK | — | DHC-8-402 | No confirmed WiFi |
| C-GLJZ | — | CL-600-2D24 (Series 900) | No confirmed WiFi |
| C-GMEX | — | 737-8 | No confirmed WiFi |
| C-GMIQ | — | 737-8 | No confirmed WiFi |
| C-GMIU | — | 737-8 | No confirmed WiFi |
| C-GMIW | — | 737-8 | No confirmed WiFi |
| C-GMIY | — | 737-8 | No confirmed WiFi |
| C-GMJA | — | CL-600-2B19 (Series 100) | No confirmed WiFi |
| C-GMJI | — | 737-8 | No confirmed WiFi |
| C-GMJV | — | 737-8 | No confirmed WiFi |
| C-GMLS | — | 737-8 | No confirmed WiFi |
| C-GMLZ | — | 737-8 | No confirmed WiFi |
| C-GMYU | — | BD-500-1A11 | No confirmed WiFi |
| C-GMZN | — | BD-500-1A11 | No confirmed WiFi |
| C-GMZR | — | BD-500-1A11 | No confirmed WiFi |
| C-GMZY | — | BD-500-1A11 | No confirmed WiFi |
| C-GNAM | — | BD-500-1A11 | No confirmed WiFi |
| C-GNBE | — | BD-500-1A11 | No confirmed WiFi |
| C-GNBN | — | BD-500-1A11 | No confirmed WiFi |
| C-GNGV | — | BD-500-1A11 | No confirmed WiFi |
| C-GNJZ | — | CL-600-2D24 (Series 900) | No confirmed WiFi |
| C-GOFV | — | A330-343 | No confirmed WiFi |
| C-GOFW | — | A330-343 | No confirmed WiFi |
| C-GOJA | — | CL-600-2B19 (Series 100) | No confirmed WiFi |
| C-GOJZ | — | CL-600-2D24 (Series 900) | No confirmed WiFi |
| C-GPJZ | — | CL-600-2D24 (Series 900) | No confirmed WiFi |
| C-GPWG | — | A320-211 | No confirmed WiFi |
| C-GROV | — | BD-500-1A11 A220-300 | No confirmed WiFi |
| C-GSJB | — | A319-112 | No confirmed WiFi |
| C-GSJZ | — | DHC-8-402 | No confirmed WiFi |
| C-GSTA | — | DHC-8-301 | No confirmed WiFi |
| C-GTJA | — | CL-600-2B19 (Series 100) | No confirmed WiFi |
| C-GTZH | — | BD-500-1A11 | No confirmed WiFi |
| C-GTZS | — | BD-500-1A11 | No confirmed WiFi |
| C-GTZU | — | BD-500-1A11 | No confirmed WiFi |
| C-GUAC | — | BD-500-1A11 | No confirmed WiFi |
| C-GUJA | — | CL-600-2B19 (Series 100) | No confirmed WiFi |
| C-GUJZ | — | DHC-8-402 | No confirmed WiFi |
| C-GUPG | — | BD-500-1A11 | No confirmed WiFi |
| C-GUPK | — | BD-500-1A11 | No confirmed WiFi |
| C-GUPL | — | BD-500-1A11 | No confirmed WiFi |
| C-GVDP | — | BD-500-1A11 | No confirmed WiFi |
| C-GVDQ | — | BD-500-1A11 | No confirmed WiFi |
| C-GVJZ | — | DHC-8-402 | No confirmed WiFi |
| C-GVUH | — | BD-500-1A11 | No confirmed WiFi |
| C-GVUN | — | BD-500-1A11 | No confirmed WiFi |
| C-GVUO | — | BD-500-1A11 | No confirmed WiFi |
| C-GWUQ | — | BD-500-1A11 | No confirmed WiFi |
| C-GWUS | — | BD-500-1A11 | No confirmed WiFi |
| C-GWUT | — | BD-500-1A11 | No confirmed WiFi |
Data sourced from public airline fleet records and community-maintained registries. Last refreshed automatically.
Look up your flight by tail number →