AC · ACA
Air Canada WiFi
Air Canada has launched free Starlink WiFi on its regional Dash 8-400 fleet (operated by Jazz Aviation). Mainline rollout has not yet started.
Aircraft with confirmed WiFi0
We don't have per-tail WiFi data for Air Canada yet. Look up a tail number or check back as we expand coverage.
Tail-by-tail WiFi
| Tail | Year | Aircraft | WiFi |
|---|---|---|---|
| C-GITP | — | A319-112 | No confirmed WiFi |
| C-GITR | — | A319-112 | No confirmed WiFi |
| C-GITU | — | A321-211 | No confirmed WiFi |
| C-GITY | — | A321-211 | No confirmed WiFi |
| C-GIUB | — | A321-211 | No confirmed WiFi |
| C-GIUE | — | A321-211 | No confirmed WiFi |
| C-GIUF | — | A321-211 | No confirmed WiFi |
| C-GJAZ | — | CL-600-2D24 (Series 900) | No confirmed WiFi |
| C-GJFZ | — | CL-600-2D24 (Series 900) | No confirmed WiFi |
| C-GJHZ | — | CL-600-2D24 (Series 900) | No confirmed WiFi |
| C-GJIZ | — | CL-600-2D24 (Series 900) | No confirmed WiFi |
| C-GJNZ | — | CL-600-2D24 (Series 900) | No confirmed WiFi |
| C-GJTH | — | A321-211 | No confirmed WiFi |
| C-GJTX | — | A321-211 | No confirmed WiFi |
| C-GJUZ | — | CL-600-2D24 (Series 900) | No confirmed WiFi |
| C-GJVT | — | A320-214 | No confirmed WiFi |
| C-GJVX | — | A321-211 | No confirmed WiFi |
| C-GJWD | — | A321-211 | No confirmed WiFi |
| C-GJWI | — | A321-211 | No confirmed WiFi |
| C-GJWN | — | A321-211 | No confirmed WiFi |
| C-GJWO | — | A321-211 | No confirmed WiFi |
| C-GJXE | — | BD-500-1A11 | No confirmed WiFi |
| C-GJXN | — | BD-500-1A11 A220-300 | No confirmed WiFi |
| C-GJXV | — | BD-500-1A11 | No confirmed WiFi |
| C-GJXW | — | BD-500-1A11 | No confirmed WiFi |
| C-GJXY | — | BD-500-1A11 | No confirmed WiFi |
| C-GJYA | — | BD-500-1A11 | No confirmed WiFi |
| C-GJYC | — | BD-500-1A11 | No confirmed WiFi |
| C-GJYE | — | BD-500-1A11 | No confirmed WiFi |
| C-GJYI | — | BD-500-1A11 | No confirmed WiFi |
| C-GJZA | — | DHC-8-402 | No confirmed WiFi |
| C-GJZC | — | DHC-8-402 | No confirmed WiFi |
| C-GJZD | — | DHC-8-402 | No confirmed WiFi |
| C-GJZF | — | DHC-8-402 | No confirmed WiFi |
| C-GJZG | — | DHC-8-402 | No confirmed WiFi |
| C-GJZH | — | DHC-8-402 | No confirmed WiFi |
| C-GJZK | — | DHC-8-402 | No confirmed WiFi |
| C-GJZN | — | DHC-8-402 | No confirmed WiFi |
| C-GJZR | — | DHC-8-402 | No confirmed WiFi |
| C-GJZS | — | CL-600-2D24 (Series 900) | No confirmed WiFi |
| C-GJZT | — | CL-600-2D24 (Series 900) | No confirmed WiFi |
| C-GJZV | — | CL-600-2D24 (Series 900) | No confirmed WiFi |
| C-GJZX | — | DHC-8-402 | No confirmed WiFi |
| C-GJZY | — | DHC-8-402 | No confirmed WiFi |
| C-GKFA | — | A321-211 | No confirmed WiFi |
| C-GKFB | — | A321-211 | No confirmed WiFi |
| C-GKOD | — | A320-214 | No confirmed WiFi |
| C-GKOE | — | A320-214 | No confirmed WiFi |
| C-GKUG | — | A330-343 | No confirmed WiFi |
| C-GKUH | — | A330-343 | No confirmed WiFi |
Data sourced from public airline fleet records and community-maintained registries. Last refreshed automatically.
Look up your flight by tail number →