UA · UAL

United Airlines WiFi

United is rolling out Starlink WiFi across both its regional Express fleet and its mainline aircraft. Older mainline jets still use Panasonic eXConnect, Viasat, or legacy Gogo systems pending retrofit.

Aircraft with confirmed WiFi1502
Viasat Ka-band634
Starlink Aviation439
Panasonic eXConnect420

WiFi breakdown across the fleet

Confirmed installations only. Aircraft with no recognized WiFi value in source data are not counted.

WiFi system Aircraft count Quality
Viasat Ka-band 634 Good
Starlink Aviation 439 Excellent
Panasonic eXConnect 420 Mediocre
Gogo 2Ku 9 Mediocre

Tail-by-tail WiFi

1,580 aircraft ·Page 23 of 32
Tail Year Aircraft WiFi
N676UA 2001 767-322 Panasonic eXConnect
N677UA 2001 767-322 Panasonic eXConnect
N67812 2014 737-924ER Viasat Ka-band
N67815 2014 737-924ER Viasat Ka-band
N67827 2014 737-924ER Viasat Ka-band
N67845 2015 737-924ER Viasat Ka-band
N67846 2015 737-924ER Viasat Ka-band
N68061 2002 767-424ER Panasonic eXConnect
N68452 2012 737-924ER Viasat Ka-band
N68453 2012 737-924ER Viasat Ka-band
N684UA 2002 767-3CB Panasonic eXConnect
N685SK CRJ-550 Starlink Aviation
N685UA 2002 767-3CB Panasonic eXConnect
N686UA 2003 767-3CB Panasonic eXConnect
N68801 2013 737-924ER Starlink Aviation Viasat Ka-band
N68802 2013 737-924ER Starlink Aviation
N68805 2013 737-924ER Viasat Ka-band
N68807 2013 737-924ER Viasat Ka-band Starlink Aviation
N68811 2014 737-924ER Viasat Ka-band
N68817 2014 737-924ER Viasat Ka-band
N68821 2014 737-924ER Viasat Ka-band Starlink Aviation
N68822 2014 737-924ER Viasat Ka-band Starlink Aviation
N68823 2014 737-924ER Viasat Ka-band
N68834 2014 737-924ER Viasat Ka-band
N68836 2014 737-924ER Viasat Ka-band
N68842 2015 737-924ER Viasat Ka-band
N68843 2015 737-924ER Viasat Ka-band
N68880 2015 737-924ER Viasat Ka-band
N68891 2015 737-924ER Viasat Ka-band
N689SK CRJ-550 Starlink Aviation
N69020 2007 777-224 Panasonic eXConnect
N69059 2002 767-424ER Panasonic eXConnect
N69063 2002 767-424ER Panasonic eXConnect
N691SK CRJ-550 Starlink Aviation
N69804 2013 737-924ER Starlink Aviation Viasat Ka-band
N69806 2013 737-924ER Viasat Ka-band
N69810 2013 737-924ER Viasat Ka-band
N69813 2014 737-924ER Starlink Aviation Viasat Ka-band
N69816 2014 737-924ER Viasat Ka-band
N69818 2014 737-924ER Viasat Ka-band
N69819 2014 737-924ER Starlink Aviation
N69824 2014 737-924ER Viasat Ka-band
N69826 2014 737-924ER Starlink Aviation
N69829 2014 737-924ER Starlink Aviation
N69830 2014 737-924ER Viasat Ka-band
N69833 2014 737-924ER Viasat Ka-band
N69835 2014 737-924ER Viasat Ka-band
N69838 2014 737-924ER Viasat Ka-band
N69839 2014 737-924ER Viasat Ka-band
N69840 2015 737-924ER Viasat Ka-band
← Previous Page 23 of 32 Next →

Data sourced from public airline fleet records and community-maintained registries. Last refreshed automatically.

Look up your flight by tail number →