B6 · JBU
JetBlue Airways WiFi
JetBlue Fly-Fi runs on Viasat Ka-band and is free, fleet-wide. One of the strongest mainline US WiFi propositions.
Aircraft with confirmed WiFi275
Viasat Ka-band275
WiFi breakdown across the fleet
Confirmed installations only. Aircraft with no recognized WiFi value in source data are not counted.
| WiFi system | Aircraft count | Quality |
|---|---|---|
| Viasat Ka-band | 275 | Good |
Tail-by-tail WiFi
| Tail | Year | Aircraft | WiFi |
|---|---|---|---|
| N975JT | 2017 | A321-231 | Viasat Ka-band |
| N976JT | 2017 | A321-231 | Viasat Ka-band |
| N977JE | 2018 | A321-231 | Viasat Ka-band |
| N978JB | 2017 | A321-231 | Viasat Ka-band |
| N979JT | 2017 | A321-231 | Viasat Ka-band |
| N980JT | 2017 | A321-231 | Viasat Ka-band |
| N981JT | 2017 | A321-231 | Viasat Ka-band |
| N982JB | 2017 | A321-231 | Viasat Ka-band |
| N983JT | 2017 | A321-231 | Viasat Ka-band |
| N984JB | 2017 | A321-231 | Viasat Ka-band |
| N985JT | 2017 | A321-231 | Viasat Ka-band |
| N986JB | 2017 | A321-231 | Viasat Ka-band |
| N987JT | 2017 | A321-231 | Viasat Ka-band |
| N988JT | 2017 | A321-231 | Viasat Ka-band |
| N989JT | 2017 | A321-231 | Viasat Ka-band |
| N990JL | 2017 | A321-231 | Viasat Ka-band |
| N991JT | 2017 | A321-231 | Viasat Ka-band |
| N992JB | 2018 | A321-231 | Viasat Ka-band |
| N993JE | 2018 | A321-231 | Viasat Ka-band |
| N994JL | 2018 | A321-231 | Viasat Ka-band |
| N995JL | 2018 | A321-231 | Viasat Ka-band |
| N996JL | 2018 | A321-231 | Viasat Ka-band |
| N997JL | 2018 | A321-231 | Viasat Ka-band |
| N998JE | 2018 | A321-231 | Viasat Ka-band |
| N999JQ | 2018 | A321-231 | Viasat Ka-band |
← Previous
Page 6 of 6
Data sourced from public airline fleet records and community-maintained registries. Last refreshed automatically.
Look up your flight by tail number →