Grant Aviation INC
FAA Part 135 Charter Operator · 52 aircraft
About Grant Aviation INC
Grant Aviation INC is a FAA Part 135 certified charter operator with a fleet of 52 aircraft including 33 turboprop, 19 light. The fleet has an average age of 31.5 years, with the newest aircraft manufactured in 2017. 52 of 52 aircraft hold valid FAA registrations (100%). The operator has 10 NTSB records on file.
Fleet Statistics
Fleet Composition
Safety & Compliance
Public records from the FAA and NTSB for aircraft currently on this operator's Part 135 certificate.
We don't have third-party safety audit data (ARGUS, Wyvern) on file for this operator yet. Most major Part 135 operators publish their rating on their own site; ask before booking.
NTSB Event History
| Date | Aircraft | Location | Type | Injury | Damage | |
|---|---|---|---|---|---|---|
| Jun 26, 2024 | N13AV | Tuntutuliak, AK | Accident | None | SUBS | Report |
| Jul 28, 2022 | N6908M | Dillingham, AK | Accident | None | SUBS | Report |
| Mar 13, 2021 | N407GV | Chevak, AK | Accident | None | SUBS | Report |
| Feb 05, 2020 | N454SF | Hooper Bay, AK | Accident | None | SUBS | Report |
| Dec 10, 2019 | N9728M | Kwigillingok, AK | Accident | None | SUBS | Report |
| May 02, 2019 | N524AV | Bethel, AK | Accident | None | SUBS | Report |
| May 08, 2012 | N207YH | Grangeville, ID | Accident | None | SUBS | Report |
| Oct 08, 2008 | N411GV | Bethel, AK | Accident | Minor | SUBS | Report |
| Aug 23, 2008 | N17GN | Kongiganak, AK | Accident | Minor | SUBS | Report |
| Jan 15, 2008 | N454SF | Bethel, AK | Accident | Minor | SUBS | Report |
Fleet utilization
ADS-B-tracked activity over the trailing 30 days. Aircraft that flew at least once in the window count as active. Numbers miss flights below ADS-B coverage altitude and tails on PIA registration. Methodology →
Busiest origins
| Anchorage (PANC) | 528 |
| Kenai (PAEN) | 524 |
| King Salmon (PAKN) | 59 |
| Dillingham (PADL) | 24 |
| Egegik (PAII) | 15 |
Top routes flown
Type mix
| Type | Flights | Hours |
|---|---|---|
| Cessna 208B Grand Caravan | 1,120 | 825 |
| Cessna 207 Skywagon | 83 | 65 |
| Cessna 208 Caravan | 25 | 48 |
| King Air 200 | 7 | 30 |
| Navajo Chieftain | 3 | 2 |
Fleet Overview
Fleet (52 aircraft)
Reviews
No reviews yet. Be the first to share your experience with Grant Aviation INC.
Sign in to write a review.